🐈⬛ Catskill Normal Cat Skills
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Öztürk | C | 583 | 505 | 156 | 22 | 5 | 21 | 61 | 131 | 0.309 | 0.393 | 0.497 | 0.890 | 133 | 50 | 13 | 0.79 |
4 | Coyote Melnyk | 1B | 536 | 452 | 122 | 21 | 1 | 14 | 68 | 113 | 0.270 | 0.368 | 0.414 | 0.781 | 106 | 21 | 13 | 0.62 |
2 | Patricia Saar | 2B | 568 | 486 | 134 | 24 | 6 | 14 | 57 | 122 | 0.276 | 0.361 | 0.436 | 0.797 | 110 | 30 | 10 | 0.75 |
3 | October Ikeda | 3B | 551 | 467 | 112 | 12 | 6 | 15 | 65 | 143 | 0.240 | 0.338 | 0.388 | 0.725 | 91 | 25 | 11 | 0.69 |
8 | Ryu Xu | SS | 486 | 415 | 108 | 17 | 1 | 19 | 60 | 116 | 0.260 | 0.354 | 0.443 | 0.797 | 109 | 16 | 8 | 0.67 |
7 | Eizabeth Lorenzo | LF | 498 | 428 | 93 | 14 | 3 | 10 | 59 | 110 | 0.217 | 0.313 | 0.334 | 0.647 | 71 | 16 | 8 | 0.67 |
6 | Kit Ikeda | CF | 508 | 414 | 104 | 20 | 0 | 13 | 78 | 125 | 0.251 | 0.382 | 0.394 | 0.776 | 106 | 15 | 9 | 0.63 |
9 | Jago Volkova | RF | 475 | 404 | 96 | 19 | 0 | 14 | 60 | 111 | 0.238 | 0.345 | 0.389 | 0.734 | 94 | 38 | 10 | 0.79 |
5 | Rina Gaby | DH | 526 | 475 | 113 | 15 | 2 | 13 | 37 | 147 | 0.238 | 0.304 | 0.360 | 0.664 | 75 | 19 | 10 | 0.66 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Steele | SP1 | 24 | 24 | 176.0 | 10 | 10 | 187 | 26 | 151 | 69 | 4.86 | 107 | 4.81 | 106 | 1.45 | 9.56 | 1.33 | 7.72 | 3.53 |
Rusty Clavicle | SP2 | 24 | 24 | 170.1 | 8 | 12 | 181 | 22 | 144 | 73 | 5.07 | 112 | 4.66 | 103 | 1.49 | 9.56 | 1.16 | 7.61 | 3.86 |
Kimberly Wheatley | SP3 | 24 | 24 | 163.2 | 10 | 9 | 168 | 22 | 188 | 92 | 5.28 | 117 | 4.49 | 99 | 1.59 | 9.24 | 1.21 | 10.34 | 5.06 |
Carolina Harrington | SP4 | 24 | 24 | 172.2 | 7 | 10 | 154 | 21 | 158 | 78 | 4.07 | 90 | 4.37 | 96 | 1.34 | 8.03 | 1.09 | 8.24 | 4.07 |
Rosemary Cranston | SP5 | 24 | 24 | 173.2 | 10 | 9 | 168 | 20 | 166 | 74 | 4.09 | 90 | 4.35 | 96 | 1.39 | 8.71 | 1.04 | 8.60 | 3.83 |
Shannon Cumberland | RP1 | 26 | 0 | 54.1 | 3 | 2 | 34 | 4 | 69 | 30 | 3.31 | 73 | 3.56 | 79 | 1.18 | 5.63 | 0.66 | 11.43 | 4.97 |
Cote Donovan | RP2 | 30 | 0 | 61.1 | 1 | 2 | 57 | 8 | 60 | 27 | 4.99 | 110 | 4.51 | 100 | 1.37 | 8.36 | 1.17 | 8.80 | 3.96 |
Rodeo Trajkovski | RP3 | 30 | 0 | 67.0 | 8 | 2 | 52 | 10 | 77 | 38 | 3.90 | 86 | 4.95 | 109 | 1.34 | 6.99 | 1.34 | 10.34 | 5.10 |
Peggy Murray | CL | 29 | 0 | 32.1 | 1 | 3 | 33 | 4 | 21 | 15 | 3.34 | 74 | 5.04 | 111 | 1.48 | 9.19 | 1.11 | 5.85 | 4.18 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best