🤖 Wonder Lake Divinity Thieves
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | McBaseball McCoy | C | 501 | 421 | 95 | 14 | 1 | 18 | 62 | 106 | 0.226 | 0.337 | 0.392 | 0.729 | 92 | 25 | 7 | 0.78 |
8 | Alyssa Makris | 1B | 477 | 416 | 99 | 16 | 4 | 21 | 41 | 118 | 0.238 | 0.321 | 0.447 | 0.768 | 100 | 18 | 11 | 0.62 |
1 | Ana Clara Arnaud | 2B | 569 | 501 | 126 | 27 | 3 | 19 | 50 | 129 | 0.251 | 0.332 | 0.431 | 0.763 | 100 | 27 | 13 | 0.68 |
2 | Brooklyn Rodgers | 3B | 558 | 484 | 135 | 24 | 2 | 22 | 56 | 128 | 0.279 | 0.367 | 0.473 | 0.841 | 120 | 33 | 10 | 0.77 |
4 | Yumi Pratt | SS | 532 | 465 | 128 | 20 | 1 | 17 | 51 | 136 | 0.275 | 0.355 | 0.432 | 0.788 | 107 | 26 | 10 | 0.72 |
3 | Delores Ashraf | LF | 544 | 480 | 118 | 17 | 1 | 17 | 48 | 139 | 0.246 | 0.325 | 0.392 | 0.717 | 88 | 30 | 6 | 0.83 |
5 | DJ Zaman | CF | 517 | 447 | 113 | 18 | 0 | 20 | 50 | 101 | 0.253 | 0.337 | 0.427 | 0.764 | 100 | 18 | 15 | 0.55 |
9 | Carmen Şen | RF | 462 | 417 | 95 | 23 | 2 | 11 | 35 | 137 | 0.228 | 0.294 | 0.372 | 0.666 | 75 | 17 | 4 | 0.81 |
7 | Nataniela Henderson | DH | 488 | 411 | 98 | 24 | 1 | 13 | 62 | 126 | 0.238 | 0.352 | 0.397 | 0.749 | 98 | 17 | 4 | 0.81 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leilani Gustavsson | SP1 | 24 | 24 | 155.0 | 4 | 13 | 167 | 24 | 148 | 75 | 5.75 | 127 | 4.88 | 108 | 1.56 | 9.70 | 1.39 | 8.59 | 4.35 |
Eun-Ji Howard | SP2 | 24 | 24 | 177.1 | 12 | 8 | 146 | 21 | 227 | 69 | 3.60 | 80 | 3.52 | 78 | 1.21 | 7.41 | 1.07 | 11.52 | 3.50 |
Rebecca Krajnc | SP3 | 24 | 24 | 160.0 | 8 | 10 | 188 | 39 | 166 | 65 | 6.30 | 139 | 5.66 | 125 | 1.58 | 10.57 | 2.19 | 9.34 | 3.66 |
Stella Babić | SP4 | 24 | 24 | 158.2 | 9 | 8 | 169 | 29 | 161 | 81 | 5.67 | 125 | 5.24 | 116 | 1.58 | 9.59 | 1.64 | 9.13 | 4.59 |
Thelma Levy | SP5 | 24 | 24 | 180.1 | 11 | 10 | 188 | 15 | 161 | 105 | 4.64 | 102 | 4.45 | 98 | 1.62 | 9.38 | 0.75 | 8.04 | 5.24 |
Nettie Koskinen | RP1 | 31 | 0 | 68.1 | 3 | 2 | 65 | 14 | 74 | 27 | 4.61 | 102 | 5.06 | 112 | 1.35 | 8.56 | 1.84 | 9.75 | 3.56 |
Delilah Sanford | RP2 | 32 | 0 | 67.1 | 6 | 4 | 69 | 7 | 60 | 47 | 3.61 | 80 | 5.04 | 111 | 1.72 | 9.22 | 0.94 | 8.02 | 6.28 |
Jo Kamal | RP3 | 36 | 0 | 77.0 | 3 | 4 | 59 | 8 | 60 | 25 | 3.39 | 75 | 4.23 | 93 | 1.09 | 6.90 | 0.94 | 7.01 | 2.92 |
Cobalt Fenton | CL | 27 | 0 | 30.0 | 1 | 2 | 22 | 1 | 31 | 13 | 2.10 | 46 | 3.12 | 69 | 1.17 | 6.60 | 0.30 | 9.30 | 3.90 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best