🕳️ Pittsburgh Pot Holes
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Usher | C | 570 | 477 | 105 | 15 | 1 | 15 | 69 | 128 | 0.220 | 0.330 | 0.350 | 0.680 | 82 | 32 | 15 | 0.68 |
8 | Traci Heath | 1B | 487 | 431 | 122 | 25 | 2 | 14 | 39 | 108 | 0.283 | 0.353 | 0.448 | 0.801 | 112 | 23 | 4 | 0.85 |
3 | Ganymede Blackstone | 2B | 549 | 485 | 129 | 30 | 2 | 21 | 43 | 120 | 0.266 | 0.332 | 0.466 | 0.797 | 110 | 25 | 7 | 0.78 |
5 | Atem Sharp | 3B | 525 | 479 | 134 | 29 | 5 | 19 | 30 | 112 | 0.280 | 0.328 | 0.480 | 0.808 | 112 | 34 | 8 | 0.81 |
6 | Nikolai Olofsson | SS | 517 | 428 | 115 | 21 | 1 | 13 | 77 | 133 | 0.269 | 0.381 | 0.414 | 0.795 | 112 | 23 | 11 | 0.68 |
9 | Gargle Copeland | LF | 473 | 392 | 115 | 24 | 2 | 22 | 64 | 81 | 0.293 | 0.395 | 0.533 | 0.929 | 145 | 30 | 8 | 0.79 |
7 | Alexandria Hurley | CF | 503 | 434 | 108 | 18 | 0 | 14 | 56 | 106 | 0.249 | 0.338 | 0.387 | 0.725 | 93 | 23 | 15 | 0.61 |
1 | Angel Dean | RF | 582 | 502 | 134 | 29 | 2 | 23 | 59 | 131 | 0.267 | 0.359 | 0.470 | 0.829 | 119 | 37 | 9 | 0.80 |
4 | Rafaela Browning | DH | 539 | 466 | 145 | 29 | 1 | 19 | 58 | 122 | 0.311 | 0.395 | 0.500 | 0.895 | 137 | 24 | 17 | 0.59 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco Preece | SP1 | 24 | 24 | 182.0 | 16 | 6 | 183 | 28 | 150 | 76 | 4.25 | 96 | 4.90 | 110 | 1.42 | 9.05 | 1.38 | 7.42 | 3.76 |
Orlando Leal | SP2 | 24 | 24 | 162.1 | 9 | 9 | 143 | 17 | 148 | 103 | 4.71 | 106 | 4.70 | 106 | 1.52 | 7.93 | 0.94 | 8.21 | 5.71 |
Nora DiMaggio | SP3 | 24 | 24 | 174.2 | 12 | 8 | 190 | 23 | 132 | 80 | 5.46 | 123 | 4.89 | 110 | 1.55 | 9.79 | 1.19 | 6.80 | 4.12 |
Diana O'Sullivan | SP4 | 24 | 24 | 162.2 | 9 | 10 | 176 | 31 | 179 | 78 | 5.75 | 130 | 5.07 | 114 | 1.56 | 9.74 | 1.72 | 9.90 | 4.32 |
Della de Oleo | SP5 | 24 | 24 | 167.1 | 10 | 10 | 177 | 21 | 171 | 76 | 5.43 | 122 | 4.24 | 96 | 1.51 | 9.52 | 1.13 | 9.20 | 4.09 |
Emily Heredia | RP1 | 31 | 0 | 63.1 | 3 | 4 | 58 | 5 | 74 | 30 | 4.97 | 112 | 3.46 | 78 | 1.39 | 8.24 | 0.71 | 10.52 | 4.26 |
Chloe Incandenza | RP2 | 34 | 0 | 63.2 | 3 | 0 | 67 | 9 | 72 | 21 | 4.38 | 99 | 3.87 | 87 | 1.38 | 9.47 | 1.27 | 10.18 | 2.97 |
Susie Piper | RP3 | 31 | 0 | 63.0 | 3 | 3 | 71 | 10 | 57 | 30 | 5.29 | 119 | 5.17 | 117 | 1.60 | 10.14 | 1.43 | 8.14 | 4.29 |
Rachel Menz | CL | 30 | 0 | 29.0 | 0 | 4 | 30 | 3 | 20 | 10 | 5.28 | 119 | 4.42 | 100 | 1.38 | 9.31 | 0.93 | 6.21 | 3.10 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best