💹 Streetly End Market Crash Liars
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sticky Conti | C | 456 | 395 | 98 | 11 | 2 | 16 | 51 | 109 | 0.248 | 0.340 | 0.408 | 0.748 | 99 | 26 | 8 | 0.76 |
1 | Carter McKinney | 1B | 560 | 485 | 106 | 19 | 0 | 16 | 57 | 171 | 0.219 | 0.314 | 0.357 | 0.671 | 79 | 30 | 7 | 0.81 |
7 | Nicole Ross | 2B | 481 | 440 | 113 | 14 | 2 | 10 | 32 | 116 | 0.257 | 0.312 | 0.366 | 0.678 | 81 | 14 | 9 | 0.61 |
8 | Maude McCoy | 3B | 468 | 390 | 101 | 15 | 0 | 20 | 62 | 108 | 0.259 | 0.368 | 0.451 | 0.819 | 118 | 23 | 6 | 0.79 |
3 | Leona Barrett | SS | 533 | 450 | 111 | 18 | 0 | 15 | 71 | 130 | 0.247 | 0.353 | 0.387 | 0.739 | 98 | 18 | 10 | 0.64 |
6 | K. Clavicle | LF | 499 | 428 | 112 | 20 | 2 | 17 | 57 | 107 | 0.262 | 0.359 | 0.437 | 0.796 | 112 | 27 | 11 | 0.71 |
4 | Kehlani Triples | CF | 522 | 470 | 122 | 17 | 3 | 19 | 39 | 140 | 0.260 | 0.322 | 0.430 | 0.752 | 99 | 17 | 6 | 0.74 |
2 | Renee Skinner | RF | 551 | 488 | 123 | 27 | 1 | 9 | 47 | 137 | 0.252 | 0.327 | 0.367 | 0.693 | 85 | 27 | 13 | 0.68 |
5 | Razzmatazz Caballero | DH | 513 | 467 | 106 | 14 | 3 | 19 | 35 | 132 | 0.227 | 0.287 | 0.392 | 0.678 | 80 | 19 | 7 | 0.73 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Prestwickton | SP1 | 24 | 24 | 163.1 | 12 | 7 | 143 | 19 | 210 | 59 | 2.48 | 56 | 3.38 | 76 | 1.24 | 7.88 | 1.05 | 11.57 | 3.25 |
Adriana Zuniga | SP2 | 24 | 24 | 165.0 | 7 | 10 | 154 | 26 | 162 | 94 | 4.75 | 108 | 5.20 | 118 | 1.50 | 8.40 | 1.42 | 8.84 | 5.13 |
Kęstutis Abbas | SP3 | 24 | 24 | 156.1 | 6 | 11 | 152 | 18 | 218 | 71 | 5.24 | 119 | 3.58 | 81 | 1.43 | 8.75 | 1.04 | 12.55 | 4.09 |
Homer Shannon | SP4 | 24 | 24 | 170.0 | 8 | 9 | 164 | 25 | 141 | 81 | 4.45 | 101 | 4.94 | 112 | 1.44 | 8.68 | 1.32 | 7.46 | 4.29 |
Orlando Lugo | SP5 | 24 | 24 | 179.1 | 6 | 15 | 187 | 26 | 146 | 70 | 3.86 | 88 | 4.83 | 109 | 1.43 | 9.38 | 1.30 | 7.33 | 3.51 |
Anna Kaplan | RP1 | 38 | 0 | 83.1 | 6 | 2 | 57 | 10 | 88 | 38 | 3.56 | 81 | 4.11 | 93 | 1.14 | 6.16 | 1.08 | 9.50 | 4.10 |
Caroline Şen | RP2 | 29 | 0 | 59.2 | 4 | 0 | 45 | 1 | 61 | 28 | 2.41 | 55 | 3.08 | 70 | 1.22 | 6.79 | 0.15 | 9.20 | 4.22 |
Klutz Charles | RP3 | 29 | 0 | 63.1 | 3 | 5 | 65 | 13 | 64 | 20 | 4.97 | 113 | 5.12 | 116 | 1.34 | 9.24 | 1.85 | 9.09 | 2.84 |
Mercury Richter | CL | 33 | 0 | 34.0 | 2 | 4 | 33 | 5 | 42 | 8 | 5.03 | 114 | 3.30 | 75 | 1.21 | 8.74 | 1.32 | 11.12 | 2.12 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best