🦆 Duck Duck Grey Ducks
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tessa Granados | C | 483 | 412 | 99 | 17 | 2 | 16 | 62 | 121 | 0.240 | 0.340 | 0.408 | 0.747 | 99 | 21 | 11 | 0.66 |
7 | Molly Allan | 1B | 496 | 424 | 115 | 19 | 1 | 6 | 55 | 113 | 0.271 | 0.369 | 0.363 | 0.732 | 97 | 20 | 11 | 0.65 |
2 | Wendy Petersen | 2B | 554 | 488 | 138 | 20 | 0 | 28 | 49 | 135 | 0.283 | 0.350 | 0.496 | 0.846 | 123 | 13 | 7 | 0.65 |
9 | Kubrick Hardy | 3B | 460 | 397 | 110 | 15 | 1 | 13 | 49 | 102 | 0.277 | 0.357 | 0.418 | 0.775 | 106 | 11 | 9 | 0.55 |
1 | Antonio Aguilar | SS | 570 | 502 | 118 | 25 | 3 | 17 | 57 | 128 | 0.235 | 0.318 | 0.398 | 0.716 | 90 | 34 | 16 | 0.68 |
6 | Gertrude Yoshikawa | LF | 510 | 447 | 106 | 21 | 0 | 19 | 48 | 130 | 0.237 | 0.320 | 0.412 | 0.731 | 94 | 24 | 7 | 0.77 |
5 | Chang-Min Thomson | CF | 523 | 450 | 126 | 22 | 0 | 15 | 57 | 96 | 0.280 | 0.369 | 0.429 | 0.798 | 113 | 35 | 8 | 0.81 |
3 | Florence Adam | RF | 275 | 236 | 66 | 11 | 2 | 10 | 26 | 52 | 0.280 | 0.364 | 0.470 | 0.834 | 121 | 13 | 4 | 0.76 |
4 | Aria Soriano | DH | 542 | 463 | 122 | 19 | 0 | 21 | 63 | 95 | 0.263 | 0.356 | 0.441 | 0.797 | 112 | 19 | 10 | 0.66 |
Seth Guzman | CL | 234 | 204 | 41 | 5 | 1 | 5 | 16 | 84 | 0.201 | 0.286 | 0.309 | 0.595 | 59 | 4 | 6 | 0.40 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesar Hamilton | SP1 | 24 | 24 | 187.2 | 8 | 12 | 133 | 17 | 201 | 73 | 3.17 | 71 | 3.50 | 78 | 1.10 | 6.38 | 0.82 | 9.64 | 3.50 |
Sandy Tuigamala | SP2 | 24 | 24 | 166.2 | 6 | 8 | 170 | 31 | 180 | 69 | 4.48 | 101 | 4.87 | 109 | 1.43 | 9.18 | 1.67 | 9.72 | 3.73 |
Finn Bekele | SP3 | 24 | 24 | 179.0 | 12 | 7 | 135 | 18 | 155 | 113 | 3.62 | 81 | 4.90 | 110 | 1.39 | 6.79 | 0.91 | 7.79 | 5.68 |
Henrietta Robles | SP4 | 24 | 24 | 186.0 | 10 | 10 | 149 | 23 | 189 | 106 | 4.16 | 93 | 4.76 | 107 | 1.37 | 7.21 | 1.11 | 9.15 | 5.13 |
Christopher Jamal | SP5 | 24 | 24 | 179.0 | 15 | 5 | 151 | 30 | 166 | 84 | 3.92 | 88 | 5.10 | 114 | 1.31 | 7.59 | 1.51 | 8.35 | 4.22 |
Blubber Jørgensen | RP1 | 29 | 0 | 45.1 | 5 | 1 | 44 | 9 | 51 | 23 | 4.57 | 102 | 5.40 | 121 | 1.48 | 8.74 | 1.79 | 10.13 | 4.57 |
Ellie Barnes | RP2 | 25 | 0 | 49.2 | 5 | 4 | 50 | 9 | 53 | 18 | 4.71 | 106 | 4.82 | 108 | 1.37 | 9.06 | 1.63 | 9.60 | 3.26 |
Miguel Ingram | RP3 | 24 | 0 | 51.1 | 5 | 3 | 45 | 4 | 36 | 23 | 3.86 | 87 | 4.34 | 97 | 1.32 | 7.89 | 0.70 | 6.31 | 4.03 |
Seth Guzman | CL | 17 | 0 | 16.1 | 0 | 2 | 17 | 3 | 17 | 17 | 4.96 | 111 | 7.13 | 160 | 2.08 | 9.37 | 1.65 | 9.37 | 9.37 |
Florence Adam | RF | 17 | 0 | 17.2 | 0 | 1 | 13 | 2 | 18 | 5 | 2.55 | 57 | 3.43 | 77 | 1.02 | 6.62 | 1.02 | 9.17 | 2.55 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best