♾️ Newton Figures
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ace Rosales | C | 531 | 464 | 126 | 20 | 2 | 23 | 49 | 134 | 0.272 | 0.341 | 0.472 | 0.813 | 114 | 27 | 8 | 0.77 |
9 | Maybelline Riggs | 1B | 462 | 406 | 93 | 19 | 2 | 18 | 43 | 98 | 0.229 | 0.305 | 0.419 | 0.724 | 91 | 33 | 10 | 0.77 |
1 | Martin Hirano | 2B | 565 | 475 | 115 | 13 | 1 | 6 | 72 | 144 | 0.242 | 0.350 | 0.312 | 0.662 | 79 | 37 | 21 | 0.64 |
3 | Katie Greenwood | 3B | 536 | 462 | 127 | 15 | 2 | 17 | 56 | 105 | 0.275 | 0.358 | 0.426 | 0.785 | 109 | 27 | 12 | 0.69 |
7 | Mars Meijer | SS | 488 | 431 | 101 | 16 | 4 | 9 | 40 | 133 | 0.234 | 0.307 | 0.353 | 0.660 | 76 | 14 | 13 | 0.52 |
6 | Piper Sherman | LF | 505 | 443 | 118 | 27 | 1 | 16 | 49 | 114 | 0.266 | 0.345 | 0.440 | 0.785 | 108 | 27 | 9 | 0.75 |
8 | DVD Cabral | CF | 473 | 418 | 96 | 19 | 0 | 10 | 42 | 102 | 0.230 | 0.311 | 0.347 | 0.658 | 75 | 28 | 3 | 0.90 |
2 | Jacobdegrom Chesterfield | RF | 553 | 459 | 136 | 25 | 6 | 22 | 72 | 116 | 0.296 | 0.403 | 0.521 | 0.924 | 145 | 33 | 10 | 0.77 |
5 | Debra Osorio | DH | 515 | 438 | 112 | 24 | 1 | 20 | 58 | 99 | 0.256 | 0.350 | 0.452 | 0.802 | 112 | 27 | 9 | 0.75 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Roman | SP1 | 24 | 24 | 184.0 | 15 | 7 | 162 | 28 | 169 | 82 | 4.26 | 96 | 4.81 | 109 | 1.33 | 7.92 | 1.37 | 8.27 | 4.01 |
Yolo Jefferson | SP2 | 24 | 24 | 168.1 | 6 | 12 | 200 | 32 | 111 | 78 | 6.15 | 139 | 5.85 | 132 | 1.65 | 10.69 | 1.71 | 5.93 | 4.17 |
Ellen Travis | SP3 | 24 | 24 | 172.0 | 10 | 8 | 133 | 15 | 253 | 77 | 3.56 | 80 | 3.01 | 68 | 1.22 | 6.96 | 0.78 | 13.24 | 4.03 |
Kid Wilkins | SP4 | 24 | 24 | 177.2 | 13 | 7 | 155 | 34 | 193 | 58 | 4.56 | 103 | 4.65 | 105 | 1.20 | 7.85 | 1.72 | 9.78 | 2.94 |
Wesley Clausen | SP5 | 24 | 24 | 189.1 | 12 | 7 | 135 | 27 | 189 | 67 | 2.99 | 68 | 4.20 | 95 | 1.07 | 6.42 | 1.28 | 8.98 | 3.18 |
Xavier Vieira | RP1 | 26 | 0 | 45.1 | 4 | 0 | 50 | 3 | 45 | 16 | 5.16 | 117 | 3.07 | 69 | 1.46 | 9.93 | 0.60 | 8.93 | 3.18 |
Omari Popov | RP2 | 23 | 0 | 42.1 | 0 | 3 | 40 | 5 | 40 | 11 | 3.83 | 87 | 3.64 | 82 | 1.20 | 8.50 | 1.06 | 8.50 | 2.34 |
Eliza Olsen | RP3 | 28 | 0 | 55.0 | 2 | 5 | 55 | 14 | 38 | 29 | 5.40 | 122 | 6.91 | 156 | 1.53 | 9.00 | 2.29 | 6.22 | 4.75 |
Mercury Koskinen | CL | 36 | 0 | 36.0 | 2 | 6 | 28 | 8 | 43 | 19 | 4.25 | 96 | 5.41 | 122 | 1.31 | 7.00 | 2.00 | 10.75 | 4.75 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best