🚌 London Bus Drivers
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Billy Galbraith | C | 469 | 400 | 101 | 19 | 1 | 14 | 51 | 106 | 0.253 | 0.337 | 0.410 | 0.747 | 96 | 25 | 6 | 0.81 |
6 | Scarlett Garfield | 1B | 495 | 435 | 119 | 25 | 4 | 14 | 43 | 110 | 0.274 | 0.345 | 0.446 | 0.791 | 107 | 30 | 15 | 0.67 |
1 | Claude Guevara | 2B | 561 | 479 | 113 | 13 | 0 | 31 | 54 | 107 | 0.236 | 0.330 | 0.457 | 0.787 | 105 | 19 | 15 | 0.56 |
9 | Reggie Seidel | SS | 458 | 387 | 105 | 18 | 1 | 16 | 57 | 97 | 0.271 | 0.371 | 0.447 | 0.818 | 115 | 15 | 9 | 0.63 |
7 | Nettie Russell | LF | 481 | 419 | 108 | 23 | 3 | 23 | 48 | 103 | 0.258 | 0.339 | 0.492 | 0.831 | 116 | 27 | 8 | 0.77 |
2 | Amanda Silva | CF | 551 | 491 | 129 | 22 | 5 | 21 | 41 | 102 | 0.263 | 0.334 | 0.456 | 0.790 | 106 | 19 | 7 | 0.73 |
3 | Hongtao Stone | RF | 537 | 485 | 110 | 18 | 8 | 26 | 31 | 127 | 0.227 | 0.285 | 0.458 | 0.743 | 92 | 20 | 5 | 0.80 |
4 | Winnie Lexingtonson | DH | 522 | 452 | 118 | 27 | 3 | 20 | 50 | 106 | 0.261 | 0.345 | 0.467 | 0.812 | 112 | 39 | 11 | 0.78 |
Slurmp Franco | RP1 | 511 | 446 | 89 | 19 | 2 | 11 | 53 | 135 | 0.200 | 0.292 | 0.325 | 0.617 | 63 | 9 | 3 | 0.75 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Sugimoto | SP1 | 24 | 24 | 180.2 | 10 | 10 | 172 | 22 | 201 | 75 | 4.33 | 96 | 3.96 | 87 | 1.37 | 8.57 | 1.10 | 10.01 | 3.74 |
Jackie Sharp | SP2 | 24 | 24 | 170.1 | 10 | 8 | 194 | 21 | 183 | 62 | 4.81 | 106 | 3.95 | 87 | 1.50 | 10.25 | 1.11 | 9.67 | 3.28 |
Derek Pan | SP3 | 24 | 24 | 162.0 | 11 | 8 | 150 | 21 | 221 | 105 | 4.67 | 103 | 4.15 | 92 | 1.57 | 8.33 | 1.17 | 12.28 | 5.83 |
Franco Dupont | SP4 | 24 | 24 | 160.1 | 3 | 12 | 189 | 24 | 155 | 68 | 5.50 | 121 | 4.78 | 105 | 1.60 | 10.61 | 1.35 | 8.70 | 3.82 |
Valerie Foster | SP5 | 24 | 24 | 191.0 | 13 | 4 | 138 | 18 | 223 | 45 | 2.36 | 52 | 2.80 | 62 | 0.96 | 6.50 | 0.85 | 10.51 | 2.12 |
Lily Green | RP2 | 27 | 0 | 49.2 | 3 | 4 | 45 | 8 | 57 | 24 | 5.62 | 124 | 4.65 | 103 | 1.39 | 8.15 | 1.45 | 10.33 | 4.35 |
Yuka Lee | RP3 | 30 | 0 | 57.1 | 9 | 1 | 50 | 3 | 48 | 22 | 3.30 | 73 | 3.52 | 78 | 1.26 | 7.85 | 0.47 | 7.53 | 3.45 |
Piddle Martens | CL | 42 | 0 | 38.1 | 1 | 4 | 44 | 7 | 31 | 25 | 7.51 | 166 | 6.26 | 138 | 1.80 | 10.33 | 1.64 | 7.28 | 5.87 |
Janice Thin | 3B | 33 | 0 | 65.2 | 3 | 6 | 87 | 15 | 55 | 36 | 6.44 | 142 | 6.19 | 137 | 1.87 | 11.92 | 2.06 | 7.54 | 4.93 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best