🌙 Minneapolis Moonrises
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Elvis Mills | C | 564 | 504 | 137 | 32 | 1 | 17 | 45 | 99 | 0.272 | 0.344 | 0.440 | 0.784 | 106 | 26 | 6 | 0.81 |
5 | Finn Hoxha | 1B | 529 | 450 | 122 | 17 | 1 | 18 | 68 | 138 | 0.271 | 0.363 | 0.433 | 0.796 | 110 | 27 | 11 | 0.71 |
6 | Ye-Jin Marie | 2B | 512 | 459 | 125 | 22 | 3 | 10 | 38 | 115 | 0.272 | 0.330 | 0.399 | 0.729 | 92 | 31 | 12 | 0.72 |
7 | Atlas Beasley | 3B | 500 | 417 | 100 | 12 | 2 | 18 | 69 | 116 | 0.240 | 0.350 | 0.408 | 0.758 | 100 | 33 | 10 | 0.77 |
9 | Jimmy Kawaguchi | SS | 475 | 416 | 113 | 17 | 1 | 20 | 46 | 87 | 0.272 | 0.343 | 0.462 | 0.805 | 111 | 18 | 5 | 0.78 |
3 | Eddie Dupont | LF | 550 | 462 | 126 | 20 | 4 | 13 | 75 | 141 | 0.273 | 0.378 | 0.418 | 0.796 | 111 | 21 | 14 | 0.60 |
8 | Shirley Acosta | CF | 490 | 429 | 104 | 11 | 2 | 16 | 52 | 96 | 0.242 | 0.327 | 0.389 | 0.716 | 89 | 26 | 7 | 0.79 |
4 | A. Baba | RF | 538 | 463 | 117 | 18 | 0 | 16 | 63 | 103 | 0.253 | 0.349 | 0.395 | 0.745 | 97 | 25 | 14 | 0.64 |
1 | Luis Belmonte | DH | 575 | 488 | 120 | 16 | 2 | 14 | 73 | 150 | 0.246 | 0.355 | 0.373 | 0.728 | 93 | 22 | 9 | 0.71 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huilan Melo | SP1 | 24 | 24 | 174.0 | 11 | 6 | 146 | 14 | 211 | 91 | 2.95 | 66 | 3.46 | 77 | 1.36 | 7.55 | 0.72 | 10.91 | 4.71 |
Vapor Law | SP2 | 24 | 24 | 177.0 | 8 | 10 | 162 | 20 | 169 | 86 | 4.68 | 104 | 4.41 | 98 | 1.40 | 8.24 | 1.02 | 8.59 | 4.37 |
Sizzle Yusuf | SP3 | 24 | 24 | 169.2 | 12 | 10 | 153 | 16 | 185 | 87 | 3.71 | 83 | 4.00 | 89 | 1.41 | 8.12 | 0.85 | 9.81 | 4.61 |
Hye-Jin Smith | SP4 | 24 | 24 | 167.1 | 9 | 9 | 148 | 18 | 175 | 105 | 4.36 | 97 | 4.60 | 102 | 1.51 | 7.96 | 0.97 | 9.41 | 5.65 |
Madison Cox | SP5 | 24 | 24 | 189.0 | 8 | 13 | 198 | 28 | 197 | 64 | 4.76 | 106 | 4.20 | 93 | 1.39 | 9.43 | 1.33 | 9.38 | 3.05 |
Bernard Pineda | RP1 | 32 | 0 | 59.0 | 4 | 1 | 55 | 11 | 78 | 22 | 4.27 | 95 | 4.37 | 97 | 1.31 | 8.39 | 1.68 | 11.90 | 3.36 |
Avery Nakano | RP2 | 25 | 0 | 47.2 | 2 | 2 | 33 | 8 | 54 | 18 | 1.89 | 42 | 4.36 | 97 | 1.07 | 6.23 | 1.51 | 10.20 | 3.40 |
Harriet Chamberlain | RP3 | 28 | 0 | 55.0 | 3 | 2 | 55 | 12 | 72 | 25 | 5.40 | 120 | 4.92 | 109 | 1.45 | 9.00 | 1.96 | 11.78 | 4.09 |
Pogo Mendoza | CL | 32 | 0 | 36.0 | 5 | 4 | 44 | 9 | 31 | 19 | 6.00 | 133 | 6.48 | 144 | 1.75 | 11.00 | 2.25 | 7.75 | 4.75 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best