🎲 Duluth Dungeonmasters
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Doc Alvarez | C | 520 | 466 | 121 | 23 | 1 | 21 | 31 | 113 | 0.260 | 0.317 | 0.448 | 0.766 | 102 | 16 | 6 | 0.73 |
3 | Ann Cline | 1B | 548 | 478 | 124 | 17 | 4 | 17 | 49 | 139 | 0.259 | 0.341 | 0.418 | 0.760 | 101 | 34 | 9 | 0.79 |
2 | Niblet de Groot | 2B | 560 | 495 | 131 | 29 | 1 | 24 | 54 | 157 | 0.265 | 0.346 | 0.473 | 0.819 | 116 | 21 | 15 | 0.58 |
9 | Nermal Garza | 3B | 471 | 405 | 108 | 16 | 4 | 15 | 53 | 131 | 0.267 | 0.357 | 0.437 | 0.794 | 110 | 26 | 10 | 0.72 |
8 | Pascal Haque | SS | 489 | 417 | 102 | 19 | 3 | 18 | 59 | 112 | 0.245 | 0.350 | 0.434 | 0.784 | 108 | 23 | 7 | 0.77 |
4 | Willie Vega | LF | 538 | 455 | 128 | 23 | 2 | 17 | 68 | 107 | 0.281 | 0.375 | 0.453 | 0.828 | 120 | 32 | 13 | 0.71 |
1 | Lee Petrović | CF | 574 | 500 | 133 | 19 | 2 | 14 | 52 | 158 | 0.266 | 0.347 | 0.396 | 0.743 | 98 | 22 | 7 | 0.76 |
5 | E. Timewarp | RF | 531 | 467 | 130 | 32 | 7 | 21 | 48 | 127 | 0.278 | 0.348 | 0.512 | 0.860 | 126 | 25 | 5 | 0.83 |
7 | Yongjun Piazza | DH | 505 | 422 | 121 | 20 | 5 | 22 | 65 | 99 | 0.287 | 0.384 | 0.514 | 0.898 | 137 | 15 | 16 | 0.48 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Kirk | SP1 | 24 | 24 | 176.1 | 10 | 8 | 184 | 20 | 134 | 103 | 4.44 | 100 | 5.12 | 115 | 1.63 | 9.39 | 1.02 | 6.84 | 5.26 |
Catherine Leroux | SP2 | 24 | 24 | 165.2 | 12 | 6 | 168 | 30 | 179 | 55 | 4.40 | 99 | 4.45 | 100 | 1.35 | 9.13 | 1.63 | 9.72 | 2.99 |
Darius Smirnova | SP3 | 24 | 24 | 168.0 | 7 | 14 | 152 | 24 | 182 | 74 | 5.04 | 113 | 4.23 | 95 | 1.35 | 8.14 | 1.29 | 9.75 | 3.96 |
Ruth Kline | SP4 | 24 | 24 | 191.1 | 15 | 7 | 162 | 24 | 164 | 66 | 3.06 | 69 | 4.25 | 96 | 1.19 | 7.62 | 1.13 | 7.71 | 3.10 |
Caleb Dominguez | SP5 | 24 | 24 | 171.2 | 9 | 9 | 142 | 19 | 214 | 61 | 3.77 | 85 | 3.40 | 77 | 1.18 | 7.44 | 1.00 | 11.22 | 3.20 |
Dakota Whittle | RP1 | 26 | 0 | 42.1 | 1 | 4 | 47 | 5 | 31 | 34 | 5.95 | 134 | 5.80 | 131 | 1.91 | 9.99 | 1.06 | 6.59 | 7.23 |
Carter Oliveira | RP2 | 36 | 0 | 77.2 | 6 | 3 | 59 | 8 | 59 | 35 | 4.17 | 94 | 4.48 | 101 | 1.21 | 6.84 | 0.93 | 6.84 | 4.06 |
Scarlett Yamamoto | RP3 | 26 | 0 | 53.1 | 2 | 2 | 40 | 6 | 66 | 34 | 3.71 | 84 | 4.35 | 98 | 1.39 | 6.75 | 1.01 | 11.14 | 5.74 |
Niblet Melo | CL | 29 | 0 | 30.0 | 1 | 4 | 35 | 2 | 25 | 13 | 5.40 | 122 | 3.81 | 86 | 1.60 | 10.50 | 0.60 | 7.50 | 3.90 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best