🛡️ Laurentian Hills Shields
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delores Holm | C | 560 | 500 | 121 | 23 | 3 | 24 | 43 | 138 | 0.242 | 0.309 | 0.444 | 0.753 | 98 | 18 | 8 | 0.69 |
5 | Carlton Tyler | 1B | 512 | 460 | 121 | 20 | 2 | 19 | 34 | 102 | 0.263 | 0.322 | 0.439 | 0.761 | 101 | 17 | 3 | 0.85 |
7 | Sidy Musial | 2B | 480 | 427 | 101 | 12 | 2 | 15 | 46 | 124 | 0.237 | 0.310 | 0.379 | 0.690 | 83 | 15 | 9 | 0.63 |
4 | Ingrid Mercedes | 3B | 526 | 447 | 119 | 16 | 2 | 24 | 64 | 101 | 0.266 | 0.361 | 0.472 | 0.833 | 121 | 20 | 8 | 0.71 |
3 | Kaitlyn Smoltz | SS | 541 | 470 | 139 | 16 | 5 | 19 | 53 | 119 | 0.296 | 0.381 | 0.472 | 0.853 | 126 | 24 | 10 | 0.71 |
8 | Rod Shepherd | LF | 467 | 411 | 93 | 16 | 3 | 8 | 39 | 101 | 0.226 | 0.306 | 0.338 | 0.644 | 72 | 14 | 7 | 0.67 |
6 | Thelma Bruno | CF | 499 | 440 | 99 | 14 | 0 | 13 | 42 | 115 | 0.225 | 0.301 | 0.345 | 0.646 | 72 | 20 | 6 | 0.77 |
2 | Slurmp Quintana | RF | 550 | 500 | 123 | 17 | 2 | 11 | 32 | 145 | 0.246 | 0.302 | 0.354 | 0.656 | 75 | 28 | 13 | 0.68 |
9 | Julia Idaho | DH | 450 | 380 | 93 | 20 | 2 | 12 | 56 | 74 | 0.245 | 0.360 | 0.403 | 0.763 | 103 | 25 | 3 | 0.89 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freya Colombo | SP1 | 24 | 24 | 178.2 | 11 | 11 | 142 | 23 | 233 | 80 | 3.73 | 84 | 3.70 | 83 | 1.24 | 7.15 | 1.16 | 11.74 | 4.03 |
Richie Kolesnyk | SP2 | 24 | 24 | 166.2 | 8 | 11 | 140 | 25 | 218 | 108 | 5.24 | 118 | 4.83 | 109 | 1.49 | 7.56 | 1.35 | 11.77 | 5.83 |
Wiggleworm Osman | SP3 | 24 | 24 | 167.0 | 8 | 14 | 164 | 22 | 179 | 79 | 4.85 | 109 | 4.28 | 96 | 1.46 | 8.84 | 1.19 | 9.65 | 4.26 |
Alfred Bashir | SP4 | 24 | 24 | 189.1 | 9 | 9 | 150 | 22 | 243 | 66 | 3.57 | 80 | 3.44 | 78 | 1.14 | 7.13 | 1.05 | 11.55 | 3.14 |
Luther Jespersen | SP5 | 24 | 24 | 185.2 | 11 | 9 | 134 | 29 | 170 | 94 | 3.39 | 76 | 4.98 | 112 | 1.23 | 6.50 | 1.41 | 8.24 | 4.56 |
Rosa Haruna | RP1 | 22 | 0 | 42.1 | 2 | 3 | 44 | 2 | 38 | 21 | 4.89 | 110 | 3.53 | 79 | 1.54 | 9.35 | 0.43 | 8.08 | 4.46 |
Carrie Locke | RP2 | 29 | 0 | 60.0 | 3 | 2 | 57 | 5 | 76 | 32 | 3.15 | 71 | 3.60 | 81 | 1.48 | 8.55 | 0.75 | 11.40 | 4.80 |
Mai Hanna | RP3 | 28 | 0 | 48.1 | 3 | 3 | 39 | 6 | 40 | 13 | 4.47 | 101 | 4.35 | 98 | 1.08 | 7.26 | 1.12 | 7.45 | 2.42 |
Lynn Curran | CL | 33 | 0 | 33.2 | 0 | 3 | 33 | 4 | 35 | 5 | 3.74 | 84 | 3.06 | 69 | 1.13 | 8.82 | 1.07 | 9.36 | 1.34 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best