🦅 Kingfisher Kestrels
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | George Neumann | C | 538 | 455 | 114 | 23 | 2 | 14 | 65 | 106 | 0.251 | 0.348 | 0.402 | 0.750 | 100 | 19 | 14 | 0.58 |
4 | Savannah Thorsen | 1B | 525 | 468 | 130 | 35 | 3 | 15 | 47 | 137 | 0.278 | 0.350 | 0.462 | 0.812 | 115 | 24 | 12 | 0.67 |
8 | Jason Ferguson | 2B | 477 | 418 | 96 | 24 | 1 | 10 | 50 | 102 | 0.230 | 0.314 | 0.364 | 0.678 | 81 | 19 | 6 | 0.76 |
7 | Minnie Frank | 3B | 488 | 414 | 108 | 16 | 2 | 18 | 60 | 108 | 0.261 | 0.352 | 0.440 | 0.792 | 111 | 24 | 9 | 0.73 |
2 | Douglas Emmanuel | SS | 552 | 460 | 119 | 22 | 0 | 15 | 83 | 104 | 0.259 | 0.375 | 0.404 | 0.779 | 109 | 23 | 20 | 0.53 |
9 | E. de Smet | LF | 459 | 408 | 104 | 23 | 2 | 17 | 41 | 91 | 0.255 | 0.327 | 0.446 | 0.773 | 105 | 17 | 7 | 0.71 |
6 | Marie Hattori | CF | 494 | 421 | 114 | 13 | 1 | 15 | 64 | 95 | 0.271 | 0.372 | 0.413 | 0.786 | 110 | 26 | 15 | 0.63 |
1 | Hattie Mooketsi | RF | 570 | 505 | 129 | 17 | 4 | 21 | 43 | 162 | 0.255 | 0.326 | 0.430 | 0.756 | 101 | 31 | 8 | 0.79 |
5 | Jaqueline Crosby | DH | 511 | 446 | 99 | 20 | 1 | 14 | 47 | 118 | 0.222 | 0.299 | 0.365 | 0.665 | 77 | 38 | 7 | 0.84 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Dixon | SP1 | 24 | 24 | 187.2 | 9 | 10 | 170 | 23 | 188 | 70 | 3.17 | 71 | 3.95 | 89 | 1.28 | 8.15 | 1.10 | 9.02 | 3.36 |
Steven O'Shea | SP2 | 24 | 24 | 187.2 | 12 | 9 | 163 | 22 | 257 | 72 | 3.21 | 72 | 3.19 | 72 | 1.25 | 7.82 | 1.06 | 12.33 | 3.45 |
Ethel McDowell | SP3 | 24 | 24 | 169.0 | 10 | 9 | 157 | 21 | 248 | 73 | 4.69 | 106 | 3.32 | 75 | 1.36 | 8.36 | 1.12 | 13.21 | 3.89 |
Kenneth Dumitru | SP4 | 24 | 24 | 165.1 | 9 | 11 | 151 | 29 | 231 | 80 | 5.01 | 113 | 4.16 | 94 | 1.40 | 8.22 | 1.58 | 12.57 | 4.35 |
Diane Staub | SP5 | 24 | 24 | 161.2 | 8 | 9 | 181 | 27 | 149 | 90 | 6.18 | 139 | 5.33 | 120 | 1.68 | 10.08 | 1.50 | 8.29 | 5.01 |
Extra Chesterford | RP1 | 27 | 0 | 51.0 | 2 | 3 | 56 | 15 | 55 | 30 | 7.94 | 179 | 6.76 | 152 | 1.69 | 9.88 | 2.65 | 9.71 | 5.29 |
Glenn Pike | RP2 | 33 | 0 | 62.0 | 1 | 6 | 64 | 3 | 66 | 44 | 3.19 | 72 | 3.92 | 88 | 1.74 | 9.29 | 0.44 | 9.58 | 6.39 |
Victoria Matsumoto | RP3 | 28 | 0 | 52.1 | 1 | 6 | 65 | 17 | 51 | 31 | 8.08 | 182 | 7.89 | 178 | 1.83 | 11.18 | 2.92 | 8.77 | 5.33 |
Mayara Tun | CL | 29 | 0 | 30.0 | 2 | 2 | 38 | 4 | 30 | 14 | 6.00 | 135 | 4.23 | 95 | 1.73 | 11.40 | 1.20 | 9.00 | 4.20 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best