🎓 Arnold Community College Failures
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eleanor Rafanomezantsoa | C | 555 | 498 | 114 | 22 | 1 | 13 | 45 | 123 | 0.229 | 0.301 | 0.355 | 0.656 | 73 | 14 | 4 | 0.78 |
3 | Schnook Gale | 1B | 542 | 473 | 98 | 17 | 2 | 18 | 53 | 157 | 0.207 | 0.293 | 0.366 | 0.659 | 73 | 19 | 8 | 0.70 |
4 | Bruce McMahon | 2B | 526 | 475 | 128 | 18 | 0 | 13 | 37 | 97 | 0.269 | 0.325 | 0.389 | 0.715 | 88 | 18 | 12 | 0.60 |
6 | Bert Stojanovska | 3B | 502 | 448 | 128 | 18 | 2 | 23 | 46 | 125 | 0.286 | 0.357 | 0.489 | 0.845 | 121 | 22 | 13 | 0.63 |
5 | Juli Vogt | SS | 512 | 449 | 133 | 29 | 5 | 14 | 47 | 106 | 0.296 | 0.377 | 0.477 | 0.854 | 124 | 29 | 6 | 0.83 |
7 | Mirror Strong | LF | 348 | 312 | 105 | 16 | 5 | 11 | 24 | 61 | 0.337 | 0.385 | 0.526 | 0.911 | 138 | 26 | 11 | 0.70 |
9 | Francisco Strong | CF | 464 | 385 | 98 | 20 | 2 | 11 | 66 | 135 | 0.255 | 0.369 | 0.403 | 0.771 | 104 | 21 | 6 | 0.78 |
1 | Bobby Mbabazi | RF | 574 | 501 | 124 | 23 | 3 | 19 | 57 | 135 | 0.248 | 0.324 | 0.419 | 0.743 | 95 | 21 | 5 | 0.81 |
8 | Nap McDonnell | DH | 477 | 414 | 107 | 22 | 3 | 14 | 53 | 129 | 0.258 | 0.346 | 0.428 | 0.773 | 103 | 17 | 12 | 0.59 |
Bear Marsh | SP5 | 164 | 140 | 32 | 5 | 0 | 1 | 18 | 38 | 0.229 | 0.323 | 0.286 | 0.609 | 63 | 5 | 0 | 1.00 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror Golden | SP1 | 24 | 24 | 174.1 | 9 | 9 | 181 | 25 | 171 | 59 | 4.80 | 106 | 4.23 | 93 | 1.38 | 9.34 | 1.29 | 8.83 | 3.05 |
Randall Paul | SP2 | 24 | 24 | 168.1 | 12 | 7 | 161 | 21 | 164 | 55 | 4.12 | 91 | 3.97 | 88 | 1.28 | 8.61 | 1.12 | 8.77 | 2.94 |
Kota Arslan | SP3 | 24 | 24 | 175.0 | 10 | 11 | 193 | 25 | 170 | 63 | 5.04 | 111 | 4.29 | 95 | 1.46 | 9.93 | 1.29 | 8.74 | 3.24 |
Bobo Brunet | SP4 | 24 | 24 | 164.1 | 10 | 13 | 172 | 26 | 239 | 57 | 4.98 | 110 | 3.62 | 80 | 1.39 | 9.42 | 1.42 | 13.09 | 3.12 |
Bear Marsh | SP5 | 17 | 17 | 122.1 | 9 | 5 | 121 | 25 | 112 | 61 | 4.34 | 96 | 5.67 | 125 | 1.49 | 8.90 | 1.84 | 8.24 | 4.49 |
Pauline Fischer | RP1 | 33 | 0 | 61.1 | 1 | 4 | 60 | 10 | 51 | 22 | 5.43 | 120 | 5.03 | 111 | 1.34 | 8.80 | 1.47 | 7.48 | 3.23 |
Casey Cheong | RP2 | 30 | 0 | 60.1 | 1 | 2 | 63 | 9 | 75 | 23 | 4.03 | 89 | 4.00 | 88 | 1.43 | 9.40 | 1.34 | 11.19 | 3.43 |
Dracula Marquez | RP3 | 29 | 0 | 62.2 | 3 | 4 | 59 | 8 | 67 | 29 | 4.31 | 95 | 4.21 | 93 | 1.40 | 8.47 | 1.15 | 9.62 | 4.16 |
Tara Curran | CL | 33 | 0 | 33.1 | 2 | 1 | 26 | 4 | 49 | 19 | 4.05 | 89 | 3.85 | 85 | 1.35 | 7.02 | 1.08 | 13.23 | 5.13 |
Mirror Strong | LF | 7 | 7 | 48.0 | 4 | 3 | 51 | 6 | 64 | 27 | 5.06 | 112 | 3.93 | 87 | 1.63 | 9.56 | 1.13 | 12.00 | 5.06 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best