⚽ Green Bay Teleporter Soccer Wednesday
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | I. Fernando | C | 547 | 472 | 132 | 18 | 3 | 21 | 53 | 137 | 0.280 | 0.353 | 0.464 | 0.817 | 117 | 20 | 8 | 0.71 |
5 | Todd Giminez | 1B | 522 | 454 | 103 | 22 | 1 | 14 | 50 | 124 | 0.227 | 0.305 | 0.372 | 0.677 | 80 | 17 | 14 | 0.55 |
2 | Andressa Sergeeva | 2B | 558 | 484 | 119 | 19 | 1 | 18 | 59 | 117 | 0.246 | 0.328 | 0.401 | 0.729 | 94 | 27 | 8 | 0.77 |
7 | Phyllis Marino | 3B | 492 | 433 | 96 | 11 | 1 | 20 | 44 | 133 | 0.222 | 0.299 | 0.390 | 0.689 | 83 | 13 | 11 | 0.54 |
6 | Amy Burrows | SS | 501 | 439 | 121 | 30 | 1 | 18 | 48 | 120 | 0.276 | 0.355 | 0.472 | 0.827 | 119 | 22 | 14 | 0.61 |
4 | Ryleigh Delgado | LF | 535 | 471 | 123 | 17 | 0 | 16 | 44 | 105 | 0.261 | 0.338 | 0.399 | 0.737 | 97 | 30 | 9 | 0.77 |
8 | Isla van Dijk | CF | 476 | 406 | 88 | 11 | 0 | 17 | 60 | 107 | 0.217 | 0.324 | 0.369 | 0.693 | 85 | 21 | 13 | 0.62 |
1 | Natasha Vasilev | RF | 568 | 511 | 128 | 36 | 2 | 18 | 36 | 142 | 0.250 | 0.310 | 0.434 | 0.744 | 97 | 32 | 14 | 0.70 |
9 | G. Romano | DH | 463 | 395 | 103 | 17 | 1 | 15 | 55 | 132 | 0.261 | 0.359 | 0.423 | 0.781 | 108 | 28 | 7 | 0.80 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mi-Young Parmesan | SP1 | 24 | 24 | 158.0 | 7 | 9 | 158 | 18 | 160 | 82 | 4.22 | 95 | 4.33 | 98 | 1.52 | 9.00 | 1.03 | 9.11 | 4.67 |
Edna Gomez | SP2 | 24 | 24 | 169.1 | 7 | 9 | 186 | 17 | 160 | 76 | 4.52 | 102 | 4.12 | 93 | 1.55 | 9.89 | 0.90 | 8.50 | 4.04 |
Scrampod Brookes | SP3 | 24 | 24 | 166.2 | 8 | 8 | 172 | 30 | 193 | 75 | 4.81 | 108 | 4.68 | 106 | 1.48 | 9.29 | 1.62 | 10.42 | 4.05 |
Andressa van Leeuwen | SP4 | 24 | 24 | 166.2 | 9 | 9 | 161 | 17 | 193 | 99 | 4.27 | 96 | 4.23 | 95 | 1.56 | 8.69 | 0.92 | 10.42 | 5.35 |
Ada Foster | SP5 | 24 | 24 | 166.2 | 14 | 3 | 134 | 14 | 201 | 69 | 3.29 | 74 | 3.32 | 75 | 1.22 | 7.24 | 0.76 | 10.85 | 3.73 |
Novak Kitamura | RP1 | 31 | 0 | 68.1 | 3 | 5 | 64 | 6 | 74 | 31 | 3.82 | 86 | 3.61 | 81 | 1.39 | 8.43 | 0.79 | 9.75 | 4.08 |
Ivy Trophy | RP2 | 34 | 0 | 72.1 | 5 | 7 | 82 | 11 | 53 | 39 | 5.60 | 126 | 5.35 | 121 | 1.67 | 10.20 | 1.37 | 6.59 | 4.85 |
Big Izquierdo | RP3 | 35 | 0 | 74.1 | 5 | 3 | 56 | 5 | 42 | 19 | 2.18 | 49 | 3.81 | 86 | 1.01 | 6.78 | 0.61 | 5.09 | 2.30 |
Ryleigh Moody | CL | 42 | 0 | 43.0 | 3 | 6 | 36 | 7 | 53 | 22 | 5.23 | 118 | 4.56 | 103 | 1.35 | 7.53 | 1.47 | 11.09 | 4.60 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best