🪓 Bad Axe Pretty Good Axes
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Traci Machava | C | 500 | 436 | 115 | 21 | 4 | 21 | 43 | 132 | 0.264 | 0.344 | 0.475 | 0.819 | 117 | 24 | 6 | 0.80 |
8 | Christie Neumann | 1B | 491 | 423 | 110 | 20 | 1 | 14 | 54 | 145 | 0.260 | 0.356 | 0.411 | 0.768 | 105 | 29 | 10 | 0.74 |
9 | Isaiah Salman | 2B | 475 | 389 | 97 | 20 | 2 | 22 | 73 | 112 | 0.249 | 0.366 | 0.481 | 0.847 | 125 | 12 | 7 | 0.63 |
6 | Craig Little | 3B | 518 | 458 | 126 | 24 | 1 | 8 | 44 | 110 | 0.275 | 0.344 | 0.384 | 0.728 | 95 | 20 | 14 | 0.59 |
4 | Tara Soriano | SS | 542 | 442 | 132 | 25 | 2 | 25 | 79 | 96 | 0.299 | 0.406 | 0.534 | 0.940 | 149 | 28 | 10 | 0.74 |
2 | Johnnie Ware | LF | 570 | 507 | 130 | 22 | 3 | 21 | 46 | 111 | 0.256 | 0.325 | 0.436 | 0.760 | 101 | 22 | 5 | 0.81 |
3 | Jeffrey Koch | CF | 557 | 486 | 139 | 31 | 2 | 18 | 54 | 116 | 0.286 | 0.366 | 0.469 | 0.835 | 122 | 26 | 13 | 0.67 |
1 | Of Bonds | RF | 584 | 511 | 133 | 23 | 2 | 14 | 53 | 108 | 0.260 | 0.339 | 0.395 | 0.734 | 96 | 31 | 15 | 0.67 |
5 | Everett Nkhoma | DH | 535 | 455 | 114 | 21 | 1 | 20 | 56 | 121 | 0.251 | 0.342 | 0.433 | 0.775 | 106 | 24 | 13 | 0.65 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro McCarty | SP1 | 24 | 24 | 173.0 | 10 | 8 | 183 | 26 | 176 | 85 | 4.84 | 109 | 4.73 | 107 | 1.55 | 9.52 | 1.35 | 9.16 | 4.42 |
Kennedy Holloway | SP2 | 24 | 24 | 193.1 | 16 | 7 | 161 | 19 | 220 | 75 | 3.07 | 69 | 3.38 | 76 | 1.22 | 7.49 | 0.88 | 10.24 | 3.49 |
Tammy Booth | SP3 | 24 | 24 | 175.1 | 8 | 8 | 196 | 31 | 212 | 76 | 4.88 | 110 | 4.38 | 99 | 1.55 | 10.06 | 1.59 | 10.88 | 3.90 |
Everett Hazell | SP4 | 24 | 24 | 165.2 | 6 | 14 | 194 | 37 | 122 | 77 | 6.52 | 147 | 6.06 | 137 | 1.64 | 10.54 | 2.01 | 6.63 | 4.18 |
Ronnie Peguero | SP5 | 24 | 24 | 167.0 | 8 | 5 | 173 | 23 | 200 | 90 | 5.50 | 124 | 4.21 | 95 | 1.57 | 9.32 | 1.24 | 10.78 | 4.85 |
Craig Kitagawa | RP1 | 28 | 0 | 45.1 | 3 | 2 | 42 | 6 | 32 | 21 | 4.17 | 94 | 5.19 | 117 | 1.39 | 8.34 | 1.19 | 6.35 | 4.17 |
Jazz Kirby | RP2 | 27 | 0 | 68.2 | 5 | 6 | 51 | 2 | 92 | 47 | 3.41 | 77 | 3.11 | 70 | 1.43 | 6.68 | 0.26 | 12.06 | 6.16 |
Lívia Wiggins | RP3 | 32 | 0 | 66.1 | 6 | 2 | 65 | 8 | 79 | 24 | 4.88 | 110 | 3.73 | 84 | 1.34 | 8.82 | 1.09 | 10.72 | 3.26 |
Garnet Sugiyama | CL | 32 | 0 | 31.1 | 0 | 6 | 36 | 4 | 25 | 9 | 4.88 | 110 | 4.21 | 95 | 1.44 | 10.34 | 1.15 | 7.18 | 2.59 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best