🌽 Sapporo Butter Corners
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Seth O'Mahony | C | 562 | 490 | 137 | 30 | 5 | 19 | 56 | 119 | 0.280 | 0.363 | 0.478 | 0.841 | 121 | 18 | 11 | 0.62 |
8 | Mary Gamer | 1B | 488 | 403 | 84 | 13 | 4 | 18 | 77 | 106 | 0.208 | 0.334 | 0.395 | 0.729 | 93 | 17 | 5 | 0.77 |
1 | Fenchurch Avery | 2B | 576 | 516 | 127 | 29 | 2 | 19 | 39 | 131 | 0.246 | 0.307 | 0.421 | 0.728 | 91 | 21 | 6 | 0.78 |
6 | Xiaohua Weston | 3B | 511 | 441 | 130 | 27 | 0 | 24 | 59 | 92 | 0.295 | 0.382 | 0.519 | 0.901 | 137 | 19 | 10 | 0.66 |
5 | Mary Deschamps | SS | 523 | 446 | 98 | 13 | 0 | 16 | 58 | 148 | 0.220 | 0.325 | 0.357 | 0.682 | 81 | 30 | 13 | 0.70 |
3 | Danielle Morales | LF | 550 | 471 | 102 | 16 | 3 | 14 | 59 | 155 | 0.217 | 0.311 | 0.352 | 0.663 | 76 | 20 | 15 | 0.57 |
4 | Koala Jordan | CF | 535 | 473 | 135 | 32 | 5 | 29 | 47 | 122 | 0.285 | 0.361 | 0.558 | 0.919 | 140 | 25 | 11 | 0.69 |
7 | Maybelline Guterres | RF | 500 | 422 | 101 | 19 | 0 | 8 | 60 | 157 | 0.239 | 0.346 | 0.341 | 0.687 | 84 | 22 | 4 | 0.85 |
9 | Willie Greenwood | DH | 471 | 405 | 122 | 23 | 3 | 21 | 53 | 99 | 0.301 | 0.391 | 0.528 | 0.919 | 142 | 25 | 9 | 0.74 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Kemp | SP1 | 24 | 24 | 173.1 | 11 | 9 | 153 | 22 | 169 | 62 | 4.00 | 90 | 4.14 | 93 | 1.24 | 7.94 | 1.14 | 8.78 | 3.22 |
Avery Cespedes | SP2 | 24 | 24 | 169.2 | 11 | 9 | 160 | 22 | 203 | 74 | 4.40 | 99 | 3.94 | 88 | 1.38 | 8.49 | 1.17 | 10.77 | 3.93 |
Elvis Whosonfirst | SP3 | 24 | 24 | 160.2 | 8 | 14 | 148 | 22 | 196 | 77 | 4.59 | 103 | 4.06 | 91 | 1.40 | 8.29 | 1.23 | 10.98 | 4.31 |
Anastasia Ogura | SP4 | 24 | 24 | 168.2 | 6 | 15 | 173 | 26 | 154 | 79 | 4.75 | 106 | 4.89 | 110 | 1.49 | 9.23 | 1.39 | 8.22 | 4.22 |
Tae-Woo Klymenko | SP5 | 24 | 24 | 165.1 | 9 | 9 | 162 | 23 | 155 | 86 | 5.06 | 113 | 4.79 | 107 | 1.50 | 8.82 | 1.25 | 8.44 | 4.68 |
Dandy Izquierdo | RP1 | 31 | 0 | 59.1 | 1 | 0 | 53 | 8 | 75 | 45 | 5.92 | 132 | 4.86 | 109 | 1.65 | 8.04 | 1.21 | 11.38 | 6.83 |
Sylvia Ludwig | RP2 | 31 | 0 | 68.2 | 4 | 3 | 59 | 4 | 64 | 31 | 2.88 | 65 | 3.62 | 81 | 1.31 | 7.73 | 0.52 | 8.39 | 4.06 |
Carl McCarty | RP3 | 37 | 0 | 75.2 | 2 | 4 | 79 | 13 | 77 | 42 | 6.07 | 136 | 5.25 | 118 | 1.60 | 9.40 | 1.55 | 9.16 | 5.00 |
Xueqin Aguilar | CL | 22 | 0 | 21.2 | 2 | 3 | 22 | 3 | 24 | 14 | 5.82 | 130 | 4.91 | 110 | 1.66 | 9.14 | 1.25 | 9.97 | 5.82 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best