🛰️ Kill Devil Hills Flying Machines
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ricki Huynh | C | 517 | 438 | 92 | 16 | 2 | 18 | 65 | 122 | 0.210 | 0.317 | 0.379 | 0.696 | 85 | 20 | 6 | 0.77 |
4 | Meifeng Zuniga | 1B | 529 | 436 | 101 | 9 | 4 | 13 | 79 | 146 | 0.232 | 0.357 | 0.360 | 0.717 | 92 | 20 | 8 | 0.71 |
6 | Roger Mann | 2B | 504 | 436 | 108 | 32 | 1 | 9 | 47 | 113 | 0.248 | 0.329 | 0.388 | 0.717 | 91 | 24 | 10 | 0.71 |
9 | Tickle Maybriar | 3B | 416 | 371 | 89 | 12 | 0 | 9 | 30 | 103 | 0.240 | 0.313 | 0.345 | 0.658 | 75 | 25 | 7 | 0.78 |
1 | Cabbage Prestwick | SS | 567 | 477 | 128 | 22 | 2 | 12 | 77 | 142 | 0.268 | 0.377 | 0.398 | 0.776 | 107 | 19 | 9 | 0.68 |
7 | Chalia Jackson | LF | 491 | 404 | 79 | 17 | 2 | 9 | 61 | 92 | 0.196 | 0.310 | 0.314 | 0.624 | 67 | 26 | 10 | 0.72 |
3 | Valerie Saar | CF | 544 | 457 | 120 | 18 | 1 | 16 | 69 | 124 | 0.263 | 0.366 | 0.411 | 0.777 | 107 | 37 | 7 | 0.84 |
8 | Waddle Romero | RF | 483 | 433 | 106 | 22 | 2 | 9 | 35 | 127 | 0.245 | 0.306 | 0.367 | 0.674 | 79 | 23 | 11 | 0.68 |
2 | Pogo Krasniqi | DH | 555 | 475 | 140 | 24 | 3 | 24 | 67 | 143 | 0.295 | 0.391 | 0.509 | 0.900 | 138 | 30 | 8 | 0.79 |
Owen Delić | SP2 | 53 | 44 | 7 | 1 | 0 | 2 | 7 | 11 | 0.159 | 0.264 | 0.318 | 0.582 | 55 | 2 | 0 | 1.00 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iry Gallo | SP1 | 24 | 24 | 187.1 | 13 | 5 | 144 | 23 | 224 | 90 | 3.51 | 79 | 4.06 | 91 | 1.25 | 6.92 | 1.10 | 10.76 | 4.32 |
Owen Delić | SP2 | 22 | 22 | 144.2 | 7 | 10 | 145 | 13 | 147 | 95 | 4.91 | 110 | 4.41 | 99 | 1.66 | 9.02 | 0.81 | 9.15 | 5.91 |
Jimmy Bass | SP3 | 24 | 24 | 171.2 | 11 | 7 | 160 | 21 | 192 | 79 | 3.51 | 79 | 3.94 | 89 | 1.39 | 8.39 | 1.10 | 10.07 | 4.14 |
Darryl Maxwell | SP4 | 24 | 24 | 172.2 | 12 | 11 | 176 | 30 | 158 | 77 | 4.95 | 111 | 5.13 | 115 | 1.47 | 9.17 | 1.56 | 8.24 | 4.01 |
Maple Killian | SP5 | 24 | 24 | 152.2 | 5 | 10 | 154 | 28 | 168 | 86 | 6.48 | 146 | 5.29 | 119 | 1.57 | 9.08 | 1.65 | 9.90 | 5.07 |
Daniil Hutchison | RP1 | 33 | 0 | 77.0 | 3 | 8 | 85 | 13 | 85 | 45 | 5.96 | 134 | 5.11 | 115 | 1.69 | 9.94 | 1.52 | 9.94 | 5.26 |
Jake Ilić | RP2 | 31 | 0 | 47.1 | 4 | 6 | 42 | 3 | 62 | 38 | 3.80 | 85 | 4.13 | 93 | 1.69 | 7.99 | 0.57 | 11.79 | 7.23 |
Adalynn Bethel | RP3 | 36 | 0 | 68.2 | 2 | 2 | 47 | 8 | 71 | 47 | 2.75 | 62 | 4.90 | 110 | 1.37 | 6.16 | 1.05 | 9.31 | 6.16 |
Kirby Mann | CL | 32 | 0 | 34.1 | 2 | 1 | 28 | 7 | 43 | 22 | 3.41 | 77 | 5.21 | 117 | 1.46 | 7.34 | 1.83 | 11.27 | 5.77 |
Tickle Maybriar | 3B | 2 | 2 | 12.0 | 0 | 1 | 14 | 2 | 9 | 12 | 4.50 | 101 | 7.06 | 159 | 2.17 | 10.50 | 1.50 | 6.75 | 9.00 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best