⚠️ Vancouver Voltage
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Belle Gupta | C | 452 | 383 | 80 | 17 | 0 | 9 | 56 | 99 | 0.209 | 0.312 | 0.324 | 0.636 | 71 | 32 | 6 | 0.84 |
7 | Curtis Reid | 1B | 482 | 433 | 106 | 16 | 4 | 19 | 30 | 140 | 0.245 | 0.307 | 0.432 | 0.739 | 95 | 21 | 4 | 0.84 |
2 | Rod Duggan | 2B | 537 | 460 | 100 | 15 | 3 | 17 | 65 | 164 | 0.217 | 0.326 | 0.374 | 0.700 | 87 | 29 | 6 | 0.83 |
6 | Q. Onishi | 3B | 495 | 422 | 103 | 16 | 2 | 16 | 61 | 100 | 0.244 | 0.347 | 0.405 | 0.753 | 101 | 24 | 15 | 0.62 |
5 | Jéssica Sparks | SS | 507 | 459 | 122 | 25 | 3 | 26 | 34 | 116 | 0.266 | 0.318 | 0.503 | 0.821 | 116 | 22 | 7 | 0.76 |
1 | Rod Denham | LF | 555 | 474 | 100 | 17 | 1 | 14 | 70 | 144 | 0.211 | 0.324 | 0.340 | 0.664 | 78 | 31 | 14 | 0.69 |
3 | P. Arcturus | CF | 526 | 474 | 124 | 17 | 2 | 22 | 35 | 116 | 0.262 | 0.319 | 0.445 | 0.765 | 102 | 15 | 15 | 0.50 |
4 | Bill Berisha | RF | 514 | 441 | 109 | 12 | 2 | 13 | 59 | 108 | 0.247 | 0.344 | 0.372 | 0.716 | 92 | 30 | 9 | 0.77 |
8 | Qingyu Graf | DH | 467 | 414 | 111 | 21 | 2 | 25 | 34 | 126 | 0.268 | 0.334 | 0.510 | 0.844 | 122 | 20 | 6 | 0.77 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nap Demir | SP1 | 24 | 24 | 180.2 | 8 | 9 | 159 | 17 | 194 | 65 | 3.49 | 79 | 3.49 | 79 | 1.24 | 7.92 | 0.85 | 9.66 | 3.24 |
Alexandria Moonshot | SP2 | 24 | 24 | 170.1 | 10 | 9 | 167 | 24 | 189 | 73 | 4.33 | 98 | 4.49 | 102 | 1.41 | 8.82 | 1.27 | 9.99 | 3.86 |
Jeanette Khaled | SP3 | 24 | 24 | 160.2 | 10 | 9 | 142 | 22 | 202 | 64 | 4.26 | 96 | 4.02 | 91 | 1.28 | 7.95 | 1.23 | 11.32 | 3.59 |
Caleb Menz | SP4 | 24 | 24 | 180.0 | 12 | 9 | 145 | 10 | 196 | 83 | 2.55 | 58 | 3.29 | 75 | 1.27 | 7.25 | 0.50 | 9.80 | 4.15 |
Mirror Hino | SP5 | 24 | 24 | 155.2 | 6 | 11 | 173 | 25 | 148 | 73 | 5.38 | 122 | 4.88 | 111 | 1.58 | 10.00 | 1.45 | 8.56 | 4.22 |
Amy Onishi | RP1 | 31 | 0 | 72.2 | 4 | 5 | 50 | 7 | 102 | 43 | 3.84 | 87 | 3.70 | 84 | 1.28 | 6.19 | 0.87 | 12.63 | 5.33 |
Kaori Hendrix | RP2 | 36 | 0 | 62.2 | 6 | 1 | 58 | 5 | 51 | 26 | 3.45 | 78 | 4.00 | 91 | 1.34 | 8.33 | 0.72 | 7.32 | 3.73 |
Laura Clausen | RP3 | 31 | 0 | 61.2 | 2 | 6 | 73 | 13 | 61 | 29 | 5.69 | 129 | 5.57 | 126 | 1.65 | 10.65 | 1.90 | 8.90 | 4.23 |
Dan Heart | CL | 29 | 0 | 26.2 | 0 | 3 | 30 | 5 | 36 | 16 | 6.41 | 145 | 5.03 | 114 | 1.72 | 10.13 | 1.69 | 12.15 | 5.40 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best