🦕 Chicago Northern Big Lizards
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Beth Morse | C | 463 | 383 | 101 | 28 | 1 | 10 | 59 | 106 | 0.264 | 0.376 | 0.420 | 0.796 | 113 | 18 | 10 | 0.64 |
4 | Redding Minto | 1B | 265 | 225 | 50 | 13 | 2 | 7 | 31 | 73 | 0.222 | 0.317 | 0.391 | 0.708 | 88 | 14 | 6 | 0.70 |
1 | Min-Jun Haynes | 2B | 575 | 498 | 137 | 23 | 2 | 25 | 63 | 117 | 0.275 | 0.363 | 0.480 | 0.843 | 123 | 25 | 4 | 0.86 |
6 | Zephyr Pavlović | 3B | 501 | 440 | 112 | 26 | 1 | 16 | 46 | 144 | 0.255 | 0.329 | 0.427 | 0.757 | 100 | 26 | 7 | 0.79 |
5 | Flubber Pagan | SS | 519 | 455 | 117 | 23 | 2 | 17 | 53 | 131 | 0.257 | 0.345 | 0.429 | 0.773 | 105 | 26 | 9 | 0.74 |
8 | Tazmanian Rollins | LF | 476 | 398 | 74 | 10 | 2 | 10 | 56 | 118 | 0.186 | 0.300 | 0.296 | 0.597 | 60 | 23 | 6 | 0.79 |
2 | King Kavanagh | CF | 559 | 503 | 134 | 25 | 2 | 18 | 38 | 132 | 0.266 | 0.327 | 0.431 | 0.759 | 101 | 17 | 12 | 0.59 |
7 | Hannah Ryu | RF | 447 | 400 | 90 | 19 | 0 | 14 | 29 | 86 | 0.225 | 0.286 | 0.378 | 0.664 | 76 | 16 | 7 | 0.70 |
3 | Robert Sherman | DH | 541 | 477 | 125 | 17 | 1 | 14 | 45 | 126 | 0.262 | 0.329 | 0.390 | 0.719 | 91 | 35 | 6 | 0.85 |
Carter Bergmann | SP2 | 278 | 251 | 61 | 10 | 1 | 3 | 22 | 64 | 0.243 | 0.306 | 0.327 | 0.632 | 69 | 11 | 6 | 0.65 | |
Bobbie Roussel | SP4 | 44 | 40 | 11 | 3 | 0 | 2 | 3 | 8 | 0.275 | 0.318 | 0.500 | 0.818 | 115 | 3 | 1 | 0.75 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candice Goddard | SP1 | 24 | 24 | 165.0 | 8 | 6 | 154 | 15 | 170 | 96 | 4.15 | 93 | 4.20 | 94 | 1.52 | 8.40 | 0.82 | 9.27 | 5.24 |
Carter Bergmann | SP2 | 12 | 12 | 85.1 | 6 | 4 | 90 | 15 | 82 | 32 | 4.85 | 109 | 4.92 | 111 | 1.43 | 9.49 | 1.58 | 8.65 | 3.38 |
Tripp York | SP3 | 24 | 24 | 166.1 | 9 | 9 | 157 | 26 | 202 | 76 | 4.60 | 103 | 4.34 | 98 | 1.40 | 8.49 | 1.41 | 10.93 | 4.11 |
Bobbie Roussel | SP4 | 22 | 22 | 140.1 | 8 | 9 | 144 | 17 | 157 | 75 | 4.81 | 108 | 4.42 | 99 | 1.56 | 9.24 | 1.09 | 10.07 | 4.81 |
Anna Calvo | SP5 | 24 | 24 | 174.2 | 7 | 12 | 150 | 22 | 228 | 74 | 4.23 | 95 | 3.72 | 84 | 1.28 | 7.73 | 1.13 | 11.75 | 3.81 |
Jacob de Leon | RP1 | 34 | 0 | 74.2 | 8 | 3 | 70 | 8 | 75 | 30 | 4.22 | 95 | 3.90 | 88 | 1.34 | 8.44 | 0.96 | 9.04 | 3.62 |
X. Thin | RP2 | 32 | 0 | 67.2 | 3 | 3 | 53 | 7 | 65 | 31 | 3.59 | 81 | 3.91 | 88 | 1.24 | 7.05 | 0.93 | 8.65 | 4.12 |
Carlos Alvarez | RP3 | 35 | 0 | 76.2 | 3 | 2 | 62 | 5 | 88 | 33 | 2.11 | 48 | 3.11 | 70 | 1.24 | 7.28 | 0.59 | 10.33 | 3.87 |
Lawrence Okubo | CL | 35 | 0 | 36.1 | 5 | 2 | 42 | 6 | 25 | 18 | 5.45 | 123 | 5.62 | 126 | 1.65 | 10.40 | 1.49 | 6.19 | 4.46 |
Redding Minto | 1B | 12 | 12 | 86.2 | 4 | 6 | 105 | 13 | 78 | 22 | 5.30 | 119 | 4.16 | 94 | 1.47 | 10.90 | 1.35 | 8.10 | 2.28 |
Hannah Ryu | RF | 2 | 2 | 8.2 | 0 | 2 | 15 | 4 | 14 | 13 | 11.42 | 257 | 10.38 | 233 | 3.23 | 15.58 | 4.15 | 14.54 | 13.50 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best