🔆 York Light House Residents
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marque Rogers | C | 519 | 460 | 110 | 24 | 1 | 14 | 48 | 140 | 0.239 | 0.316 | 0.387 | 0.703 | 88 | 23 | 9 | 0.72 |
1 | Pauline Daniels | 1B | 552 | 498 | 114 | 25 | 2 | 18 | 45 | 133 | 0.229 | 0.295 | 0.396 | 0.691 | 84 | 16 | 10 | 0.62 |
8 | Abdul Dawson | 2B | 482 | 415 | 85 | 17 | 2 | 8 | 45 | 123 | 0.205 | 0.293 | 0.313 | 0.606 | 63 | 19 | 11 | 0.63 |
3 | Fauna Delaney | 3B | 540 | 484 | 126 | 20 | 3 | 24 | 41 | 136 | 0.260 | 0.328 | 0.463 | 0.791 | 110 | 13 | 7 | 0.65 |
6 | Emil Ingram | SS | 501 | 432 | 118 | 22 | 1 | 11 | 53 | 129 | 0.273 | 0.363 | 0.405 | 0.768 | 106 | 40 | 7 | 0.85 |
2 | Hudson Anthony | LF | 548 | 480 | 129 | 25 | 1 | 25 | 58 | 138 | 0.269 | 0.354 | 0.481 | 0.835 | 122 | 27 | 10 | 0.73 |
7 | Norma Jovanovska | CF | 487 | 402 | 112 | 17 | 2 | 20 | 66 | 114 | 0.279 | 0.388 | 0.480 | 0.868 | 132 | 17 | 14 | 0.55 |
4 | Susan Prestwick | RF | 522 | 454 | 113 | 15 | 0 | 13 | 51 | 120 | 0.249 | 0.328 | 0.368 | 0.695 | 87 | 23 | 10 | 0.70 |
9 | Justin Langley | DH | 464 | 395 | 96 | 20 | 2 | 12 | 49 | 108 | 0.243 | 0.334 | 0.395 | 0.729 | 95 | 26 | 7 | 0.79 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Rees | SP1 | 24 | 24 | 178.0 | 10 | 10 | 179 | 27 | 163 | 61 | 4.60 | 105 | 4.47 | 102 | 1.35 | 9.05 | 1.37 | 8.24 | 3.08 |
Lloyd Saelim | SP2 | 24 | 24 | 189.1 | 15 | 5 | 165 | 20 | 184 | 79 | 3.23 | 74 | 3.86 | 88 | 1.29 | 7.84 | 0.95 | 8.75 | 3.76 |
Jaxon Duval | SP3 | 24 | 24 | 184.2 | 11 | 12 | 176 | 21 | 186 | 70 | 3.75 | 85 | 3.95 | 90 | 1.33 | 8.58 | 1.02 | 9.06 | 3.41 |
Rosalind Ward | SP4 | 24 | 24 | 173.2 | 9 | 8 | 167 | 28 | 193 | 87 | 4.87 | 111 | 4.68 | 107 | 1.46 | 8.65 | 1.45 | 10.00 | 4.51 |
Jordan Takahashi | SP5 | 24 | 24 | 183.2 | 14 | 5 | 161 | 17 | 167 | 73 | 3.58 | 81 | 3.94 | 90 | 1.27 | 7.89 | 0.83 | 8.18 | 3.58 |
Danielle Gustafsson | RP1 | 23 | 0 | 52.1 | 6 | 2 | 35 | 9 | 50 | 17 | 3.27 | 74 | 4.55 | 103 | 0.99 | 6.02 | 1.55 | 8.60 | 2.92 |
Marion Connor | RP2 | 20 | 0 | 32.0 | 2 | 2 | 38 | 7 | 39 | 7 | 4.78 | 109 | 4.29 | 98 | 1.41 | 10.69 | 1.97 | 10.97 | 1.97 |
Clayton Cartwright | RP3 | 23 | 0 | 40.2 | 1 | 2 | 43 | 7 | 34 | 11 | 3.98 | 91 | 4.81 | 109 | 1.33 | 9.52 | 1.55 | 7.52 | 2.43 |
Chipper Kováč | CL | 39 | 0 | 39.0 | 1 | 5 | 37 | 9 | 34 | 17 | 6.69 | 152 | 6.00 | 137 | 1.38 | 8.54 | 2.08 | 7.85 | 3.92 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best