🚗 São Paulo Capable Drivers
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alexandra McMillam | C | 484 | 424 | 93 | 21 | 0 | 14 | 40 | 144 | 0.219 | 0.304 | 0.368 | 0.672 | 77 | 29 | 1 | 0.97 |
4 | Nibbler Whittle | 1B | 521 | 448 | 122 | 21 | 1 | 25 | 47 | 108 | 0.272 | 0.338 | 0.491 | 0.829 | 117 | 22 | 8 | 0.73 |
3 | Thou Shield | 2B | 535 | 440 | 95 | 19 | 0 | 13 | 76 | 115 | 0.216 | 0.342 | 0.348 | 0.690 | 84 | 32 | 10 | 0.76 |
6 | Phillip Somersbyshire | 3B | 493 | 429 | 99 | 10 | 1 | 16 | 48 | 126 | 0.231 | 0.312 | 0.371 | 0.683 | 81 | 17 | 12 | 0.59 |
8 | Monica Preece | SS | 472 | 422 | 106 | 11 | 1 | 16 | 39 | 131 | 0.251 | 0.326 | 0.396 | 0.722 | 91 | 18 | 11 | 0.62 |
2 | Lim Croes | LF | 553 | 486 | 140 | 22 | 4 | 17 | 48 | 125 | 0.288 | 0.365 | 0.455 | 0.820 | 116 | 23 | 5 | 0.82 |
1 | Kęstutis Granville | CF | 572 | 500 | 128 | 16 | 4 | 19 | 54 | 136 | 0.256 | 0.329 | 0.418 | 0.747 | 97 | 22 | 17 | 0.56 |
5 | Ryan Matos | RF | 504 | 417 | 99 | 23 | 4 | 17 | 67 | 116 | 0.237 | 0.349 | 0.434 | 0.783 | 107 | 20 | 7 | 0.74 |
9 | W. Conti | DH | 464 | 400 | 82 | 18 | 3 | 12 | 50 | 105 | 0.205 | 0.300 | 0.355 | 0.655 | 73 | 14 | 3 | 0.82 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olive Espinal | SP1 | 24 | 24 | 180.1 | 13 | 7 | 150 | 26 | 168 | 98 | 3.79 | 84 | 5.01 | 111 | 1.38 | 7.49 | 1.30 | 8.38 | 4.89 |
Mel Ishii | SP2 | 24 | 24 | 169.2 | 9 | 8 | 156 | 31 | 192 | 60 | 4.19 | 93 | 4.40 | 98 | 1.27 | 8.28 | 1.64 | 10.18 | 3.18 |
Giovanna Kirk | SP3 | 24 | 24 | 181.2 | 12 | 10 | 165 | 25 | 182 | 76 | 4.16 | 92 | 4.46 | 99 | 1.33 | 8.17 | 1.24 | 9.02 | 3.77 |
Kenneth Leyva | SP4 | 24 | 24 | 161.2 | 9 | 9 | 145 | 17 | 192 | 85 | 4.34 | 96 | 4.00 | 89 | 1.42 | 8.07 | 0.95 | 10.69 | 4.73 |
Manny Alvarez | SP5 | 24 | 24 | 177.1 | 11 | 9 | 171 | 19 | 213 | 80 | 3.65 | 81 | 3.63 | 81 | 1.42 | 8.68 | 0.96 | 10.81 | 4.06 |
Kingston Rosedale | RP1 | 32 | 0 | 64.0 | 7 | 3 | 73 | 8 | 37 | 31 | 5.20 | 115 | 5.23 | 116 | 1.63 | 10.27 | 1.13 | 5.20 | 4.36 |
Noodlehead Vogel | RP2 | 31 | 0 | 48.2 | 5 | 2 | 66 | 7 | 49 | 18 | 6.29 | 140 | 4.21 | 93 | 1.73 | 12.21 | 1.29 | 9.06 | 3.33 |
Dandy Visser | RP3 | 27 | 0 | 51.2 | 3 | 1 | 39 | 4 | 46 | 26 | 2.26 | 50 | 3.97 | 88 | 1.26 | 6.79 | 0.70 | 8.01 | 4.53 |
Brandy Feng | CL | 37 | 0 | 37.0 | 0 | 1 | 25 | 5 | 31 | 16 | 3.65 | 81 | 4.90 | 109 | 1.11 | 6.08 | 1.22 | 7.54 | 3.89 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best