🦬 Buffalo Buffalo Buffalo Buffaloes
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julius Delić | C | 551 | 473 | 127 | 26 | 2 | 22 | 64 | 135 | 0.268 | 0.356 | 0.471 | 0.827 | 119 | 27 | 13 | 0.68 |
8 | Gustavo Tejada | 1B | 492 | 417 | 124 | 24 | 5 | 20 | 61 | 103 | 0.297 | 0.390 | 0.523 | 0.913 | 142 | 34 | 9 | 0.79 |
4 | Zoey Garrison | 2B | 539 | 457 | 125 | 20 | 0 | 13 | 62 | 110 | 0.274 | 0.365 | 0.403 | 0.768 | 106 | 31 | 18 | 0.63 |
5 | Delores Narvaez | 3B | 517 | 447 | 139 | 27 | 3 | 24 | 54 | 94 | 0.311 | 0.387 | 0.546 | 0.933 | 146 | 21 | 11 | 0.66 |
6 | Elena Terry | SS | 509 | 433 | 104 | 18 | 1 | 12 | 61 | 131 | 0.240 | 0.344 | 0.370 | 0.713 | 91 | 25 | 10 | 0.71 |
1 | August Usher | LF | 572 | 489 | 142 | 16 | 3 | 19 | 59 | 104 | 0.290 | 0.381 | 0.452 | 0.833 | 122 | 27 | 14 | 0.66 |
2 | Peter Makarova | CF | 559 | 456 | 111 | 15 | 1 | 21 | 85 | 146 | 0.243 | 0.369 | 0.419 | 0.787 | 110 | 24 | 17 | 0.59 |
9 | Wade Riggs | RF | 473 | 412 | 104 | 16 | 1 | 14 | 45 | 109 | 0.252 | 0.334 | 0.398 | 0.732 | 95 | 15 | 8 | 0.65 |
7 | Miki Ricardo | DH | 502 | 419 | 86 | 11 | 0 | 16 | 64 | 137 | 0.205 | 0.321 | 0.346 | 0.667 | 79 | 22 | 14 | 0.61 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layla Easton | SP1 | 24 | 24 | 181.2 | 12 | 6 | 205 | 26 | 148 | 48 | 4.56 | 103 | 4.39 | 99 | 1.39 | 10.16 | 1.29 | 7.33 | 2.38 |
Bert Bah | SP2 | 24 | 24 | 154.2 | 10 | 6 | 151 | 21 | 171 | 79 | 5.06 | 115 | 4.49 | 102 | 1.49 | 8.79 | 1.22 | 9.95 | 4.60 |
Zach Figueroa | SP3 | 24 | 24 | 171.1 | 7 | 15 | 203 | 34 | 156 | 59 | 5.62 | 127 | 5.13 | 116 | 1.53 | 10.66 | 1.79 | 8.19 | 3.10 |
Jae-Hyun Rizzo | SP4 | 24 | 24 | 190.0 | 15 | 8 | 138 | 15 | 232 | 94 | 2.70 | 61 | 3.41 | 77 | 1.22 | 6.54 | 0.71 | 10.99 | 4.45 |
Mike Barrett | SP5 | 24 | 24 | 170.2 | 10 | 10 | 182 | 32 | 160 | 66 | 5.38 | 122 | 5.12 | 116 | 1.45 | 9.60 | 1.69 | 8.44 | 3.48 |
Dustin Sanderson | RP1 | 21 | 0 | 47.0 | 2 | 2 | 40 | 9 | 48 | 30 | 4.60 | 104 | 5.64 | 128 | 1.49 | 7.66 | 1.72 | 9.19 | 5.74 |
Dion Aslam | RP2 | 29 | 0 | 56.0 | 6 | 2 | 46 | 12 | 64 | 28 | 3.38 | 76 | 5.36 | 122 | 1.32 | 7.39 | 1.93 | 10.29 | 4.50 |
Drummer Parry | RP3 | 32 | 0 | 76.0 | 3 | 4 | 62 | 4 | 74 | 34 | 2.37 | 54 | 3.39 | 77 | 1.26 | 7.34 | 0.47 | 8.76 | 4.03 |
Brenda Schmidt | CL | 28 | 0 | 27.2 | 0 | 2 | 25 | 6 | 34 | 8 | 3.25 | 74 | 4.38 | 99 | 1.19 | 8.13 | 1.95 | 11.06 | 2.60 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best