🦋 Chongqing Lantern Moths
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lee Ignorance | C | 492 | 420 | 108 | 18 | 0 | 15 | 56 | 101 | 0.257 | 0.343 | 0.407 | 0.751 | 100 | 27 | 5 | 0.84 |
4 | Caroline Lincolnshire | 1B | 510 | 450 | 133 | 25 | 3 | 19 | 49 | 117 | 0.296 | 0.365 | 0.491 | 0.856 | 126 | 21 | 9 | 0.70 |
2 | Elvis Morimoto | 2B | 539 | 469 | 135 | 23 | 3 | 21 | 46 | 139 | 0.288 | 0.365 | 0.484 | 0.850 | 125 | 19 | 7 | 0.73 |
3 | Daisy Shelby | 3B | 521 | 436 | 119 | 28 | 2 | 22 | 70 | 103 | 0.273 | 0.382 | 0.498 | 0.880 | 133 | 25 | 8 | 0.76 |
1 | Tiger Mills | SS | 552 | 496 | 141 | 22 | 2 | 29 | 42 | 110 | 0.284 | 0.341 | 0.512 | 0.853 | 124 | 32 | 4 | 0.89 |
8 | Rhonda Halladay | LF | 480 | 429 | 86 | 18 | 2 | 15 | 40 | 138 | 0.200 | 0.281 | 0.357 | 0.638 | 69 | 18 | 9 | 0.67 |
7 | Willow Lima | CF | 205 | 179 | 36 | 9 | 0 | 6 | 23 | 35 | 0.201 | 0.288 | 0.352 | 0.640 | 70 | 9 | 3 | 0.75 |
9 | M. Havisham | RF | 467 | 410 | 103 | 9 | 0 | 12 | 43 | 126 | 0.251 | 0.340 | 0.361 | 0.701 | 88 | 28 | 11 | 0.72 |
5 | Sidney Yan | DH | 53 | 48 | 8 | 2 | 0 | 0 | 4 | 15 | 0.167 | 0.245 | 0.208 | 0.454 | 23 | 3 | 0 | 1.00 |
Yosef Hunt | SP2 | 298 | 258 | 61 | 7 | 0 | 9 | 27 | 94 | 0.236 | 0.309 | 0.368 | 0.677 | 80 | 14 | 4 | 0.78 | |
Quiver Joensen | RP1 | 508 | 454 | 102 | 20 | 1 | 18 | 42 | 129 | 0.225 | 0.299 | 0.392 | 0.691 | 83 | 18 | 6 | 0.75 | |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Romano | SP1 | 24 | 24 | 174.1 | 10 | 12 | 176 | 21 | 145 | 56 | 4.59 | 103 | 4.10 | 92 | 1.33 | 9.09 | 1.08 | 7.49 | 2.89 |
Yosef Hunt | SP2 | 9 | 9 | 64.1 | 2 | 4 | 61 | 9 | 62 | 24 | 3.92 | 88 | 4.36 | 98 | 1.32 | 8.53 | 1.26 | 8.67 | 3.36 |
Gabriela Ono | SP3 | 24 | 24 | 193.1 | 15 | 4 | 164 | 22 | 137 | 71 | 3.54 | 80 | 4.46 | 100 | 1.22 | 7.63 | 1.02 | 6.38 | 3.31 |
Muffinman Ward | SP4 | 24 | 24 | 178.2 | 11 | 6 | 147 | 29 | 188 | 58 | 3.88 | 87 | 4.16 | 94 | 1.15 | 7.40 | 1.46 | 9.47 | 2.92 |
N. Considerations | SP5 | 24 | 24 | 168.1 | 8 | 14 | 176 | 24 | 166 | 94 | 5.19 | 117 | 4.83 | 109 | 1.60 | 9.41 | 1.28 | 8.88 | 5.03 |
Quiver Joensen | RP1 | 3 | 0 | 9.2 | 1 | 0 | 11 | 1 | 13 | 4 | 3.72 | 84 | 3.32 | 75 | 1.55 | 10.24 | 0.93 | 12.10 | 3.72 |
Bloop Sanford | RP2 | 22 | 0 | 46.0 | 5 | 2 | 25 | 4 | 32 | 22 | 1.57 | 35 | 4.35 | 98 | 1.02 | 4.89 | 0.78 | 6.26 | 4.30 |
Myles Alhussan | RP3 | 29 | 0 | 50.1 | 1 | 1 | 48 | 1 | 60 | 31 | 3.04 | 68 | 3.13 | 70 | 1.57 | 8.58 | 0.18 | 10.73 | 5.54 |
Dennis Cai | CL | 33 | 0 | 31.1 | 0 | 7 | 40 | 6 | 21 | 13 | 7.47 | 168 | 5.79 | 130 | 1.69 | 11.49 | 1.72 | 6.03 | 3.73 |
Willow Lima | CF | 15 | 15 | 111.2 | 3 | 10 | 103 | 9 | 122 | 41 | 4.67 | 105 | 3.51 | 79 | 1.29 | 8.30 | 0.73 | 9.83 | 3.30 |
Sidney Yan | DH | 24 | 0 | 42.1 | 1 | 2 | 60 | 6 | 32 | 20 | 7.65 | 172 | 5.21 | 117 | 1.89 | 12.76 | 1.28 | 6.80 | 4.25 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best