🐡 Tokyo Fighting Fugu
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Razzmatazz Carlton | C | 379 | 331 | 70 | 15 | 0 | 13 | 32 | 91 | 0.211 | 0.301 | 0.375 | 0.675 | 78 | 7 | 4 | 0.64 |
3 | Red Walls | 1B | 368 | 300 | 77 | 16 | 2 | 9 | 50 | 90 | 0.257 | 0.372 | 0.413 | 0.786 | 109 | 14 | 3 | 0.82 |
6 | Rickey Russell | 2B | 345 | 268 | 55 | 8 | 2 | 5 | 64 | 90 | 0.205 | 0.359 | 0.306 | 0.665 | 79 | 23 | 14 | 0.62 |
7 | Ariella Gwynn | 3B | 338 | 286 | 60 | 8 | 0 | 5 | 42 | 93 | 0.210 | 0.317 | 0.290 | 0.607 | 63 | 15 | 6 | 0.71 |
9 | Oscar King | SS | 316 | 269 | 76 | 10 | 1 | 15 | 35 | 76 | 0.283 | 0.380 | 0.494 | 0.874 | 130 | 23 | 2 | 0.92 |
5 | Alexander Gardner | LF | 351 | 298 | 71 | 10 | 4 | 8 | 42 | 77 | 0.238 | 0.342 | 0.379 | 0.721 | 91 | 24 | 3 | 0.89 |
1 | Juan Carlos Schmitt | CF | 388 | 351 | 92 | 13 | 1 | 18 | 25 | 82 | 0.262 | 0.327 | 0.459 | 0.786 | 106 | 12 | 4 | 0.75 |
8 | Razzle Zhou | RF | 322 | 269 | 56 | 10 | 1 | 10 | 33 | 92 | 0.208 | 0.317 | 0.364 | 0.681 | 80 | 12 | 3 | 0.80 |
4 | Ji-Soo Wilkerson | DH | 361 | 313 | 81 | 14 | 1 | 17 | 41 | 88 | 0.259 | 0.349 | 0.473 | 0.822 | 116 | 15 | 4 | 0.79 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vasilev | SP1 | 16 | 16 | 109.1 | 4 | 8 | 116 | 8 | 104 | 57 | 4.77 | 106 | 3.98 | 88 | 1.58 | 9.55 | 0.66 | 8.56 | 4.69 |
Gina Byun | SP2 | 16 | 16 | 108.1 | 7 | 5 | 103 | 17 | 110 | 61 | 4.07 | 90 | 5.04 | 112 | 1.51 | 8.56 | 1.41 | 9.14 | 5.07 |
Kristina Böhm | SP3 | 16 | 16 | 104.2 | 3 | 6 | 105 | 17 | 82 | 49 | 5.25 | 116 | 5.44 | 121 | 1.47 | 9.03 | 1.46 | 7.05 | 4.21 |
Jennie Frank | SP4 | 16 | 16 | 111.2 | 8 | 6 | 110 | 18 | 158 | 40 | 4.19 | 93 | 3.62 | 80 | 1.34 | 8.87 | 1.45 | 12.73 | 3.22 |
Laura Stein | SP5 | 17 | 17 | 124.0 | 3 | 12 | 114 | 21 | 90 | 76 | 4.86 | 108 | 5.92 | 131 | 1.53 | 8.27 | 1.52 | 6.53 | 5.52 |
Gregory Morita | RP1 | 20 | 0 | 48.1 | 5 | 0 | 29 | 2 | 37 | 21 | 1.68 | 37 | 3.55 | 79 | 1.03 | 5.40 | 0.37 | 6.89 | 3.91 |
Bonnie Valdez | RP2 | 30 | 0 | 49.1 | 5 | 2 | 50 | 7 | 50 | 24 | 4.38 | 97 | 4.70 | 104 | 1.50 | 9.12 | 1.28 | 9.12 | 4.38 |
Carla Lloyd | RP3 | 23 | 0 | 46.2 | 1 | 1 | 55 | 4 | 36 | 17 | 5.21 | 116 | 3.91 | 87 | 1.54 | 10.61 | 0.77 | 6.94 | 3.28 |
Dilly-Dally Günther | CL | 17 | 0 | 17.0 | 1 | 4 | 29 | 2 | 9 | 11 | 9.53 | 211 | 5.71 | 127 | 2.35 | 15.35 | 1.06 | 4.76 | 5.82 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best