🪱 Cabo Verde Caecilians
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jacinta Coffey | C | 284 | 250 | 79 | 11 | 4 | 8 | 26 | 73 | 0.316 | 0.384 | 0.488 | 0.872 | 130 | 18 | 10 | 0.64 |
4 | Dion Yamashita | 1B | 316 | 266 | 65 | 18 | 1 | 6 | 37 | 81 | 0.244 | 0.354 | 0.387 | 0.742 | 97 | 13 | 6 | 0.68 |
1 | Iris Wizard | 2B | 335 | 285 | 83 | 13 | 1 | 13 | 42 | 58 | 0.291 | 0.385 | 0.481 | 0.866 | 129 | 25 | 4 | 0.86 |
3 | Mollie Mortensen | 3B | 324 | 283 | 65 | 14 | 0 | 6 | 33 | 82 | 0.230 | 0.318 | 0.343 | 0.661 | 76 | 16 | 5 | 0.76 |
7 | Cheryl Garner | SS | 290 | 253 | 63 | 12 | 2 | 14 | 32 | 77 | 0.249 | 0.341 | 0.478 | 0.820 | 115 | 7 | 5 | 0.58 |
9 | Slurmp Le | LF | 276 | 240 | 60 | 9 | 0 | 10 | 31 | 72 | 0.250 | 0.333 | 0.412 | 0.746 | 97 | 11 | 6 | 0.65 |
2 | Jaime Ferrari | CF | 328 | 283 | 75 | 10 | 1 | 9 | 38 | 76 | 0.265 | 0.363 | 0.403 | 0.766 | 103 | 11 | 6 | 0.65 |
5 | Yui Miyamoto | RF | 310 | 273 | 75 | 11 | 1 | 6 | 32 | 60 | 0.275 | 0.355 | 0.388 | 0.743 | 98 | 15 | 3 | 0.83 |
6 | Monica Klein | DH | 302 | 255 | 69 | 13 | 0 | 17 | 39 | 68 | 0.271 | 0.377 | 0.522 | 0.899 | 136 | 15 | 2 | 0.88 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Yoon | SP1 | 14 | 14 | 93.0 | 6 | 7 | 89 | 10 | 102 | 56 | 4.65 | 103 | 4.27 | 95 | 1.56 | 8.61 | 0.97 | 9.87 | 5.42 |
Etta Carlsson | SP2 | 13 | 13 | 93.2 | 9 | 4 | 97 | 4 | 77 | 41 | 3.75 | 83 | 3.64 | 81 | 1.47 | 9.32 | 0.38 | 7.40 | 3.94 |
Penelope Mikhaylov | SP3 | 14 | 14 | 87.2 | 5 | 8 | 93 | 16 | 81 | 56 | 5.24 | 116 | 5.78 | 128 | 1.70 | 9.55 | 1.64 | 8.32 | 5.75 |
T. Dill | SP4 | 14 | 14 | 88.0 | 3 | 6 | 98 | 10 | 79 | 58 | 5.11 | 113 | 5.00 | 111 | 1.77 | 10.02 | 1.02 | 8.08 | 5.93 |
Olive Ngoy | SP5 | 16 | 16 | 121.1 | 11 | 3 | 97 | 11 | 155 | 44 | 3.19 | 71 | 2.92 | 65 | 1.16 | 7.20 | 0.82 | 11.50 | 3.26 |
Munchkin Olesen | RP1 | 19 | 0 | 37.0 | 0 | 0 | 33 | 4 | 20 | 13 | 4.14 | 92 | 4.92 | 109 | 1.24 | 8.03 | 0.97 | 4.86 | 3.16 |
Stacy McLaughlin | RP2 | 18 | 0 | 40.1 | 1 | 0 | 31 | 4 | 42 | 26 | 4.02 | 89 | 4.57 | 101 | 1.41 | 6.92 | 0.89 | 9.37 | 5.80 |
Diane Munoz | RP3 | 22 | 0 | 41.2 | 3 | 3 | 31 | 4 | 39 | 31 | 5.18 | 115 | 5.32 | 118 | 1.49 | 6.70 | 0.86 | 8.42 | 6.70 |
Alexandra McNally | CL | 22 | 0 | 21.2 | 0 | 1 | 15 | 0 | 12 | 6 | 2.08 | 46 | 2.99 | 66 | 0.97 | 6.23 | 0.00 | 4.98 | 2.49 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best