🧟 Seoul Survivors
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Frederick Huffman | C | 295 | 261 | 63 | 4 | 1 | 14 | 23 | 72 | 0.241 | 0.305 | 0.425 | 0.730 | 92 | 14 | 7 | 0.67 |
7 | Wiggles Bass | 1B | 313 | 264 | 75 | 15 | 3 | 12 | 38 | 66 | 0.284 | 0.380 | 0.500 | 0.880 | 133 | 24 | 7 | 0.77 |
1 | Adriel Bailey | 2B | 365 | 317 | 75 | 20 | 2 | 17 | 40 | 91 | 0.237 | 0.329 | 0.473 | 0.802 | 111 | 15 | 4 | 0.79 |
2 | Brynlee Finnegan | 3B | 357 | 293 | 82 | 16 | 0 | 13 | 56 | 71 | 0.280 | 0.401 | 0.468 | 0.868 | 131 | 17 | 8 | 0.68 |
8 | May Diaz | SS | 307 | 267 | 78 | 17 | 0 | 14 | 28 | 58 | 0.292 | 0.365 | 0.513 | 0.878 | 131 | 17 | 13 | 0.57 |
3 | Yongjun Tuigamala | LF | 347 | 304 | 64 | 10 | 1 | 7 | 27 | 89 | 0.211 | 0.294 | 0.319 | 0.613 | 64 | 13 | 7 | 0.65 |
6 | Carolyn Gibbons | CF | 319 | 262 | 65 | 8 | 3 | 7 | 50 | 66 | 0.248 | 0.373 | 0.382 | 0.755 | 102 | 10 | 5 | 0.67 |
5 | Henry McDaniel | RF | 328 | 291 | 71 | 15 | 2 | 9 | 29 | 70 | 0.244 | 0.317 | 0.402 | 0.719 | 90 | 13 | 8 | 0.62 |
4 | Lucas McDaniel | DH | 340 | 288 | 68 | 11 | 2 | 11 | 41 | 78 | 0.236 | 0.335 | 0.403 | 0.738 | 96 | 18 | 3 | 0.86 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cora Dufour | SP1 | 15 | 15 | 107.0 | 5 | 5 | 94 | 15 | 98 | 66 | 4.29 | 97 | 5.32 | 120 | 1.50 | 7.91 | 1.26 | 8.24 | 5.55 |
Luna Dalton | SP2 | 15 | 15 | 109.0 | 6 | 5 | 100 | 12 | 112 | 41 | 3.96 | 89 | 3.73 | 84 | 1.29 | 8.26 | 0.99 | 9.25 | 3.39 |
Yasmin Bullock | SP3 | 15 | 15 | 111.1 | 6 | 4 | 80 | 13 | 128 | 45 | 3.31 | 75 | 3.70 | 83 | 1.12 | 6.47 | 1.05 | 10.35 | 3.64 |
Lois Acosta | SP4 | 15 | 15 | 100.2 | 7 | 3 | 83 | 13 | 121 | 48 | 4.29 | 97 | 3.97 | 89 | 1.30 | 7.42 | 1.16 | 10.82 | 4.29 |
Blanche Brookes | SP5 | 15 | 15 | 114.0 | 6 | 6 | 108 | 16 | 135 | 42 | 3.95 | 89 | 3.91 | 88 | 1.32 | 8.53 | 1.26 | 10.66 | 3.32 |
Adriana Haruna | RP1 | 20 | 0 | 44.2 | 1 | 3 | 50 | 7 | 36 | 17 | 5.24 | 118 | 4.95 | 111 | 1.50 | 10.07 | 1.41 | 7.25 | 3.43 |
Paul Vermeulen | RP2 | 18 | 0 | 34.0 | 5 | 2 | 39 | 4 | 38 | 23 | 6.09 | 137 | 4.52 | 102 | 1.82 | 10.32 | 1.06 | 10.06 | 6.09 |
Luana Norton | RP3 | 18 | 0 | 30.1 | 2 | 4 | 20 | 3 | 30 | 13 | 3.26 | 74 | 3.80 | 86 | 1.09 | 5.93 | 0.89 | 8.90 | 3.86 |
Don Yakubu | CL | 27 | 0 | 29.1 | 1 | 4 | 33 | 6 | 38 | 13 | 6.75 | 152 | 4.71 | 106 | 1.57 | 10.13 | 1.84 | 11.66 | 3.99 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best