🚪 Las Vegas Liminal Spaces
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Maverick Grimes | C | 264 | 237 | 52 | 8 | 0 | 9 | 20 | 70 | 0.219 | 0.284 | 0.367 | 0.651 | 71 | 8 | 2 | 0.80 |
8 | Ally Sampson | 1B | 269 | 213 | 46 | 12 | 0 | 8 | 39 | 73 | 0.216 | 0.357 | 0.385 | 0.742 | 97 | 16 | 7 | 0.70 |
1 | Melanie Terrell | 2B | 321 | 283 | 65 | 17 | 1 | 5 | 28 | 76 | 0.230 | 0.318 | 0.350 | 0.668 | 77 | 8 | 5 | 0.62 |
7 | Curtis Prasad | 3B | 282 | 244 | 92 | 16 | 3 | 10 | 23 | 54 | 0.377 | 0.436 | 0.590 | 1.026 | 169 | 21 | 5 | 0.81 |
6 | Lewis Hoxha | SS | 286 | 256 | 61 | 11 | 3 | 5 | 23 | 80 | 0.238 | 0.301 | 0.363 | 0.664 | 75 | 16 | 4 | 0.80 |
5 | Jose Smoltz | LF | 290 | 243 | 57 | 6 | 1 | 10 | 34 | 58 | 0.235 | 0.345 | 0.391 | 0.736 | 95 | 9 | 6 | 0.60 |
3 | Snow Patton | CF | 305 | 273 | 67 | 9 | 1 | 11 | 27 | 69 | 0.245 | 0.318 | 0.407 | 0.725 | 91 | 9 | 7 | 0.56 |
2 | Ryker Gillespie | RF | 310 | 275 | 62 | 6 | 2 | 8 | 27 | 66 | 0.225 | 0.306 | 0.349 | 0.656 | 74 | 18 | 3 | 0.86 |
4 | Zoey dos Santos | DH | 293 | 259 | 85 | 13 | 1 | 8 | 20 | 57 | 0.328 | 0.386 | 0.479 | 0.864 | 128 | 16 | 7 | 0.70 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc de Vries | SP1 | 13 | 13 | 77.2 | 2 | 8 | 97 | 19 | 108 | 38 | 7.30 | 162 | 5.26 | 117 | 1.74 | 11.24 | 2.20 | 12.52 | 4.40 |
Garfield Travis | SP2 | 13 | 13 | 93.0 | 9 | 2 | 73 | 10 | 113 | 62 | 3.39 | 75 | 4.22 | 94 | 1.45 | 7.06 | 0.97 | 10.94 | 6.00 |
Renee Danforth | SP3 | 13 | 13 | 98.1 | 5 | 7 | 88 | 11 | 86 | 46 | 4.58 | 102 | 4.35 | 97 | 1.36 | 8.05 | 1.01 | 7.87 | 4.21 |
Tristan Köse | SP4 | 14 | 14 | 102.1 | 3 | 8 | 107 | 14 | 73 | 54 | 5.45 | 121 | 5.26 | 117 | 1.57 | 9.41 | 1.23 | 6.42 | 4.75 |
Abigail Kuznetsova | SP5 | 15 | 15 | 110.1 | 6 | 8 | 116 | 24 | 97 | 39 | 5.30 | 118 | 5.39 | 120 | 1.40 | 9.46 | 1.96 | 7.91 | 3.18 |
Cy Usman | RP1 | 18 | 0 | 36.0 | 0 | 3 | 30 | 2 | 31 | 18 | 2.25 | 50 | 3.87 | 86 | 1.33 | 7.50 | 0.50 | 7.75 | 4.50 |
Akiro Kirby | RP2 | 18 | 0 | 36.0 | 1 | 4 | 36 | 7 | 27 | 13 | 6.00 | 133 | 5.48 | 122 | 1.36 | 9.00 | 1.75 | 6.75 | 3.25 |
Jocelyn Bonzalez | RP3 | 17 | 0 | 29.1 | 1 | 1 | 34 | 5 | 26 | 17 | 6.44 | 143 | 5.71 | 127 | 1.74 | 10.43 | 1.53 | 7.98 | 5.22 |
Ryu Kılıç | CL | 15 | 0 | 14.2 | 0 | 0 | 16 | 0 | 17 | 5 | 1.84 | 41 | 1.82 | 41 | 1.43 | 9.82 | 0.00 | 10.43 | 3.07 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best