🪲 Canton Emerald Ash Borers
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Koosman | C | 56 | 52 | 10 | 1 | 0 | 3 | 3 | 20 | 0.192 | 0.250 | 0.385 | 0.635 | 65 | 2 | 0 | 1.00 |
4 | Xueqin Ogura | 1B | 53 | 46 | 14 | 2 | 1 | 3 | 6 | 16 | 0.304 | 0.377 | 0.587 | 0.964 | 150 | 1 | 0 | 1.00 |
6 | Aaron Oconnor | 2B | 51 | 44 | 10 | 1 | 0 | 0 | 5 | 8 | 0.227 | 0.314 | 0.250 | 0.564 | 51 | 3 | 1 | 0.75 |
8 | Dion Graham | 3B | 47 | 39 | 8 | 1 | 0 | 0 | 6 | 9 | 0.205 | 0.298 | 0.231 | 0.529 | 42 | 0 | 2 | 0.00 |
7 | Mae Tejeda | SS | 48 | 43 | 5 | 2 | 0 | 0 | 3 | 18 | 0.116 | 0.167 | 0.163 | 0.329 | -12 | 2 | 0 | 1.00 |
9 | Christie Hyde | LF | 46 | 44 | 13 | 1 | 0 | 2 | 2 | 12 | 0.295 | 0.326 | 0.455 | 0.781 | 104 | 2 | 1 | 0.67 |
2 | Jill Hubbard | CF | 54 | 47 | 10 | 2 | 0 | 0 | 6 | 12 | 0.213 | 0.315 | 0.255 | 0.570 | 53 | 5 | 2 | 0.71 |
3 | Shaun Binnington | RF | 53 | 47 | 6 | 2 | 0 | 2 | 5 | 22 | 0.128 | 0.226 | 0.298 | 0.524 | 37 | 0 | 0 | - |
5 | Layla Stirling | DH | 53 | 50 | 9 | 1 | 0 | 1 | 1 | 17 | 0.180 | 0.226 | 0.260 | 0.486 | 28 | 3 | 0 | 1.00 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiger Hoxha | SP1 | 1 | 1 | 8.0 | 0 | 1 | 4 | 0 | 3 | 2 | 2.25 | 50 | 3.53 | 78 | 0.75 | 4.50 | 0.00 | 3.38 | 2.25 |
Geoff Roy | SP2 | 1 | 1 | 5.2 | 0 | 1 | 6 | 1 | 6 | 4 | 11.12 | 245 | 5.45 | 120 | 1.76 | 9.53 | 1.59 | 9.53 | 6.35 |
Sizzle Patton | SP3 | 2 | 2 | 13.1 | 1 | 1 | 20 | 0 | 17 | 4 | 4.72 | 104 | 1.51 | 33 | 1.80 | 13.50 | 0.00 | 11.47 | 2.70 |
Norman Jönsson | SP4 | 4 | 4 | 24.0 | 0 | 3 | 30 | 6 | 23 | 13 | 6.00 | 132 | 6.36 | 140 | 1.79 | 11.25 | 2.25 | 8.63 | 4.88 |
Brooklynn Granger | SP5 | 4 | 4 | 35.0 | 2 | 2 | 32 | 4 | 31 | 13 | 2.31 | 51 | 3.98 | 88 | 1.29 | 8.23 | 1.03 | 7.97 | 3.34 |
Wiggleworm Shannon | RP1 | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | 0 | 1.87 | 41 | 0.43 | 0.00 | 0.00 | 11.57 | 3.86 |
Sandy Inoue | RP2 | 4 | 0 | 9.0 | 0 | 0 | 3 | 2 | 14 | 6 | 4.00 | 88 | 5.27 | 116 | 1.00 | 3.00 | 2.00 | 14.00 | 6.00 |
Owen Lefebvre | RP3 | 3 | 0 | 7.2 | 0 | 0 | 5 | 1 | 7 | 3 | 3.52 | 78 | 4.20 | 93 | 1.04 | 5.87 | 1.17 | 8.22 | 3.52 |
Mi-Young Domingos | CL | 2 | 0 | 3.0 | 1 | 0 | 2 | 0 | 4 | 0 | 0.00 | 0 | 0.49 | 11 | 0.67 | 6.00 | 0.00 | 12.00 | 0.00 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best