💫 Cedar Point Coasters
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Perez | C | 375 | 318 | 70 | 17 | 3 | 9 | 51 | 81 | 0.220 | 0.328 | 0.377 | 0.705 | 88 | 22 | 6 | 0.79 |
4 | Gil Blanchard | 1B | 351 | 316 | 78 | 11 | 0 | 12 | 30 | 79 | 0.247 | 0.319 | 0.396 | 0.715 | 90 | 17 | 5 | 0.77 |
3 | Ximena Spears | 2B | 358 | 318 | 57 | 10 | 0 | 12 | 29 | 119 | 0.179 | 0.251 | 0.324 | 0.575 | 53 | 10 | 5 | 0.67 |
8 | Josie Ahmad | 3B | 310 | 271 | 65 | 16 | 1 | 11 | 32 | 87 | 0.240 | 0.316 | 0.428 | 0.744 | 97 | 15 | 8 | 0.65 |
5 | Jodi Sheppard | SS | 344 | 301 | 71 | 14 | 2 | 8 | 32 | 65 | 0.236 | 0.320 | 0.375 | 0.695 | 85 | 30 | 8 | 0.79 |
2 | Dion Dubois | LF | 368 | 317 | 69 | 7 | 0 | 5 | 39 | 90 | 0.218 | 0.318 | 0.287 | 0.605 | 64 | 15 | 4 | 0.79 |
9 | Brandon Tanner | CF | 301 | 261 | 65 | 10 | 0 | 12 | 34 | 80 | 0.249 | 0.332 | 0.425 | 0.758 | 101 | 22 | 9 | 0.71 |
7 | Zazzles Umar | RF | 325 | 297 | 76 | 10 | 0 | 8 | 20 | 87 | 0.256 | 0.317 | 0.370 | 0.687 | 83 | 15 | 5 | 0.75 |
6 | Louise Rafanomezantsoa | DH | 334 | 304 | 70 | 12 | 1 | 5 | 22 | 84 | 0.230 | 0.281 | 0.326 | 0.607 | 62 | 12 | 6 | 0.67 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiccup Collier | SP1 | 16 | 16 | 116.1 | 4 | 8 | 127 | 16 | 124 | 60 | 5.11 | 116 | 4.51 | 102 | 1.61 | 9.83 | 1.24 | 9.59 | 4.64 |
Laisa Byrd | SP2 | 16 | 16 | 102.1 | 2 | 11 | 113 | 20 | 116 | 54 | 6.95 | 157 | 5.24 | 119 | 1.63 | 9.94 | 1.76 | 10.20 | 4.75 |
Leslie Zin | SP3 | 17 | 17 | 110.2 | 3 | 10 | 117 | 21 | 129 | 74 | 6.42 | 146 | 5.64 | 128 | 1.73 | 9.52 | 1.71 | 10.49 | 6.02 |
Kimberly Kelp | SP4 | 16 | 16 | 117.2 | 5 | 8 | 119 | 14 | 138 | 45 | 3.98 | 90 | 3.68 | 83 | 1.39 | 9.10 | 1.07 | 10.56 | 3.44 |
H. Ling | SP5 | 16 | 16 | 100.0 | 4 | 10 | 121 | 16 | 94 | 51 | 6.39 | 145 | 5.18 | 117 | 1.72 | 10.89 | 1.44 | 8.46 | 4.59 |
Darryl Bruno | RP1 | 24 | 0 | 50.0 | 2 | 2 | 50 | 8 | 49 | 22 | 4.32 | 98 | 4.83 | 109 | 1.44 | 9.00 | 1.44 | 8.82 | 3.96 |
Nancy Tanaka | RP2 | 28 | 0 | 56.1 | 3 | 1 | 33 | 3 | 55 | 30 | 2.24 | 51 | 3.91 | 89 | 1.12 | 5.27 | 0.48 | 8.79 | 4.79 |
Rafael Stojanov | RP3 | 27 | 0 | 53.1 | 4 | 2 | 62 | 7 | 59 | 23 | 3.04 | 69 | 3.99 | 90 | 1.59 | 10.46 | 1.18 | 9.96 | 3.88 |
Olive Rain | CL | 13 | 0 | 14.0 | 1 | 1 | 10 | 2 | 22 | 5 | 3.21 | 73 | 3.15 | 71 | 1.07 | 6.43 | 1.29 | 14.14 | 3.21 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best