🐎 Blagoevgrad Balks
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Karen Singleton | C | 290 | 244 | 48 | 3 | 1 | 6 | 35 | 68 | 0.197 | 0.310 | 0.291 | 0.601 | 62 | 14 | 8 | 0.64 |
8 | Tara Ahmad | 1B | 269 | 238 | 67 | 13 | 1 | 9 | 29 | 51 | 0.282 | 0.361 | 0.458 | 0.819 | 118 | 20 | 6 | 0.77 |
6 | Cameron Sinclair | 2B | 283 | 249 | 58 | 12 | 0 | 8 | 29 | 63 | 0.233 | 0.322 | 0.378 | 0.699 | 87 | 11 | 6 | 0.65 |
3 | Cecilia Campos | 3B | 298 | 257 | 57 | 9 | 0 | 8 | 32 | 88 | 0.222 | 0.326 | 0.350 | 0.676 | 81 | 18 | 3 | 0.86 |
7 | Ava O'Mahony | SS | 273 | 244 | 72 | 15 | 2 | 5 | 23 | 66 | 0.295 | 0.366 | 0.434 | 0.801 | 114 | 13 | 9 | 0.59 |
9 | Suzanne Nieminen | LF | 260 | 216 | 40 | 7 | 1 | 7 | 35 | 73 | 0.185 | 0.300 | 0.324 | 0.624 | 67 | 6 | 5 | 0.55 |
2 | Pascal Perera | CF | 304 | 265 | 67 | 11 | 1 | 12 | 28 | 94 | 0.253 | 0.339 | 0.438 | 0.777 | 106 | 20 | 4 | 0.83 |
4 | Al Landry | RF | 295 | 257 | 75 | 10 | 3 | 8 | 25 | 53 | 0.292 | 0.349 | 0.447 | 0.797 | 112 | 12 | 2 | 0.86 |
1 | Pogo Zuniga | DH | 314 | 267 | 67 | 20 | 4 | 10 | 39 | 66 | 0.251 | 0.354 | 0.468 | 0.822 | 118 | 20 | 8 | 0.71 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy Brun | SP1 | 12 | 12 | 77.2 | 1 | 8 | 90 | 11 | 65 | 50 | 6.49 | 146 | 5.42 | 122 | 1.80 | 10.43 | 1.27 | 7.53 | 5.79 |
Kenneth Kondo | SP2 | 13 | 13 | 79.0 | 5 | 4 | 67 | 7 | 72 | 46 | 5.01 | 113 | 4.47 | 101 | 1.43 | 7.63 | 0.80 | 8.20 | 5.24 |
Arky Burgess | SP3 | 14 | 14 | 104.2 | 5 | 7 | 106 | 17 | 82 | 39 | 5.07 | 114 | 4.96 | 112 | 1.39 | 9.11 | 1.46 | 7.05 | 3.35 |
Cíntia Dolan | SP4 | 15 | 15 | 110.2 | 5 | 7 | 91 | 15 | 81 | 51 | 4.96 | 112 | 5.07 | 114 | 1.28 | 7.40 | 1.22 | 6.59 | 4.15 |
Ellie Al-Masry | SP5 | 12 | 12 | 70.2 | 2 | 7 | 85 | 5 | 56 | 46 | 7.39 | 166 | 4.68 | 105 | 1.85 | 10.83 | 0.64 | 7.13 | 5.86 |
Susan Davison | RP1 | 20 | 0 | 42.2 | 5 | 5 | 43 | 8 | 50 | 18 | 4.85 | 109 | 4.66 | 105 | 1.43 | 9.07 | 1.69 | 10.55 | 3.80 |
Jeffrey Morita | RP2 | 20 | 0 | 48.1 | 2 | 2 | 37 | 9 | 31 | 21 | 3.91 | 88 | 5.97 | 135 | 1.20 | 6.89 | 1.68 | 5.77 | 3.91 |
Ayla Irwin | RP3 | 17 | 0 | 33.0 | 0 | 0 | 27 | 4 | 37 | 15 | 3.27 | 74 | 3.97 | 90 | 1.27 | 7.36 | 1.09 | 10.09 | 4.09 |
Nadine Charleston | CL | 15 | 0 | 14.0 | 0 | 1 | 11 | 1 | 10 | 11 | 3.21 | 72 | 4.95 | 112 | 1.57 | 7.07 | 0.64 | 6.43 | 7.07 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best