🍂 Niagara Autumns
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ruby Bowen | C | 252 | 216 | 52 | 11 | 0 | 4 | 28 | 47 | 0.241 | 0.337 | 0.347 | 0.685 | 83 | 5 | 4 | 0.56 |
2 | Carl Perez | 1B | 267 | 229 | 64 | 16 | 0 | 5 | 29 | 72 | 0.279 | 0.367 | 0.415 | 0.782 | 108 | 25 | 4 | 0.86 |
4 | Mordecai Rich | 2B | 256 | 226 | 51 | 17 | 0 | 9 | 21 | 67 | 0.226 | 0.309 | 0.420 | 0.729 | 92 | 12 | 6 | 0.67 |
3 | Kristen Vlachos | 3B | 262 | 221 | 44 | 11 | 0 | 7 | 30 | 63 | 0.199 | 0.309 | 0.344 | 0.653 | 74 | 14 | 8 | 0.64 |
6 | Penelope Clemens | SS | 248 | 221 | 56 | 12 | 1 | 9 | 20 | 55 | 0.253 | 0.315 | 0.439 | 0.753 | 99 | 9 | 6 | 0.60 |
9 | Janet Dolan | LF | 229 | 194 | 33 | 7 | 1 | 2 | 30 | 63 | 0.170 | 0.288 | 0.247 | 0.536 | 45 | 8 | 0 | 1.00 |
8 | Katrina Novikov | CF | 235 | 195 | 45 | 9 | 0 | 4 | 33 | 64 | 0.231 | 0.345 | 0.338 | 0.683 | 83 | 7 | 4 | 0.64 |
1 | Lucas Pauwels | RF | 276 | 241 | 56 | 9 | 2 | 15 | 26 | 72 | 0.232 | 0.315 | 0.473 | 0.788 | 107 | 12 | 3 | 0.80 |
7 | Mildred Dunne | DH | 240 | 204 | 52 | 9 | 0 | 10 | 29 | 41 | 0.255 | 0.350 | 0.446 | 0.796 | 111 | 13 | 4 | 0.76 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Conteh | SP1 | 11 | 11 | 77.0 | 3 | 6 | 79 | 13 | 71 | 33 | 4.68 | 105 | 5.02 | 113 | 1.45 | 9.23 | 1.52 | 8.30 | 3.86 |
Jumbo Miyazaki | SP2 | 12 | 12 | 72.0 | 3 | 6 | 82 | 11 | 87 | 49 | 5.88 | 132 | 4.85 | 109 | 1.82 | 10.25 | 1.38 | 10.88 | 6.13 |
Jeff König | SP3 | 12 | 12 | 86.0 | 4 | 5 | 96 | 10 | 67 | 29 | 5.44 | 123 | 4.54 | 102 | 1.45 | 10.05 | 1.05 | 7.01 | 3.03 |
T. Maes | SP4 | 13 | 13 | 89.0 | 6 | 5 | 75 | 18 | 98 | 49 | 5.76 | 130 | 5.47 | 123 | 1.39 | 7.58 | 1.82 | 9.91 | 4.96 |
Harrison Sharpe | SP5 | 11 | 11 | 77.1 | 4 | 6 | 66 | 9 | 99 | 45 | 4.31 | 97 | 4.16 | 94 | 1.44 | 7.68 | 1.05 | 11.52 | 5.24 |
Randy Girma | RP1 | 18 | 0 | 40.1 | 1 | 1 | 36 | 6 | 56 | 21 | 4.46 | 100 | 4.09 | 92 | 1.41 | 8.03 | 1.34 | 12.50 | 4.69 |
Jaqueline Abreu | RP2 | 17 | 0 | 44.0 | 1 | 3 | 34 | 5 | 31 | 14 | 4.09 | 92 | 4.24 | 96 | 1.09 | 6.95 | 1.02 | 6.34 | 2.86 |
Carwyn Chandra | RP3 | 14 | 0 | 31.1 | 1 | 2 | 23 | 4 | 27 | 16 | 4.60 | 103 | 4.81 | 108 | 1.24 | 6.61 | 1.15 | 7.76 | 4.60 |
Tina Patra | CL | 10 | 0 | 8.1 | 0 | 2 | 8 | 1 | 5 | 10 | 5.40 | 122 | 7.47 | 168 | 2.16 | 8.64 | 1.08 | 5.40 | 10.80 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best