🍕 Big Apple Slices
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cheezy Axelsson | C | 153 | 131 | 26 | 5 | 1 | 5 | 16 | 48 | 0.198 | 0.307 | 0.366 | 0.674 | 79 | 13 | 4 | 0.76 |
2 | Sylvia Yankovic | 1B | 162 | 137 | 35 | 4 | 0 | 5 | 20 | 47 | 0.255 | 0.358 | 0.394 | 0.752 | 101 | 9 | 4 | 0.69 |
3 | Melanie Knudsen | 2B | 158 | 131 | 41 | 7 | 0 | 6 | 26 | 37 | 0.313 | 0.424 | 0.504 | 0.928 | 147 | 13 | 2 | 0.87 |
6 | Ellen Çela | 3B | 141 | 129 | 29 | 2 | 1 | 3 | 9 | 31 | 0.225 | 0.277 | 0.326 | 0.602 | 60 | 8 | 0 | 1.00 |
5 | Zane Whittaker | SS | 146 | 125 | 35 | 5 | 1 | 8 | 16 | 35 | 0.280 | 0.356 | 0.528 | 0.884 | 132 | 6 | 3 | 0.67 |
8 | Daniela Valerio | LF | 134 | 118 | 26 | 5 | 0 | 5 | 16 | 30 | 0.220 | 0.313 | 0.390 | 0.703 | 87 | 7 | 1 | 0.88 |
7 | Wanda Crawford | CF | 137 | 123 | 32 | 3 | 1 | 5 | 9 | 28 | 0.260 | 0.321 | 0.423 | 0.744 | 97 | 5 | 2 | 0.71 |
1 | Agnes Christie | RF | 165 | 148 | 35 | 8 | 2 | 5 | 11 | 35 | 0.236 | 0.309 | 0.419 | 0.728 | 92 | 9 | 3 | 0.75 |
9 | Emily Beltre | DH | 132 | 118 | 32 | 5 | 1 | 7 | 12 | 21 | 0.271 | 0.341 | 0.508 | 0.849 | 123 | 11 | 6 | 0.65 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Cuello | SP1 | 7 | 7 | 49.0 | 0 | 6 | 56 | 12 | 51 | 22 | 6.98 | 158 | 5.77 | 130 | 1.59 | 10.29 | 2.20 | 9.37 | 4.04 |
Miguel Greer | SP2 | 6 | 6 | 44.2 | 3 | 2 | 49 | 13 | 21 | 15 | 5.24 | 118 | 6.99 | 158 | 1.43 | 9.87 | 2.62 | 4.23 | 3.02 |
Beatriz Brookstone | SP3 | 6 | 6 | 39.1 | 3 | 0 | 45 | 8 | 33 | 22 | 6.18 | 140 | 5.87 | 133 | 1.70 | 10.30 | 1.83 | 7.55 | 5.03 |
Bobbie Guillaume | SP4 | 8 | 8 | 55.0 | 2 | 5 | 54 | 9 | 67 | 20 | 5.07 | 115 | 3.96 | 90 | 1.35 | 8.84 | 1.47 | 10.96 | 3.27 |
Ayaka Dahl | SP5 | 7 | 7 | 46.0 | 0 | 5 | 56 | 5 | 45 | 18 | 5.67 | 128 | 4.09 | 93 | 1.61 | 10.96 | 0.98 | 8.80 | 3.52 |
Hattie Quiros | RP1 | 9 | 0 | 12.0 | 0 | 1 | 15 | 0 | 13 | 7 | 6.00 | 136 | 2.91 | 66 | 1.83 | 11.25 | 0.00 | 9.75 | 5.25 |
Kelli Ruiz | RP2 | 12 | 0 | 24.1 | 1 | 2 | 26 | 5 | 17 | 10 | 4.44 | 100 | 5.58 | 126 | 1.48 | 9.62 | 1.85 | 6.29 | 3.70 |
Clarence Salman | RP3 | 10 | 0 | 19.1 | 0 | 2 | 22 | 6 | 21 | 7 | 6.05 | 137 | 6.18 | 140 | 1.50 | 10.24 | 2.79 | 9.78 | 3.26 |
Débora Laurent | CL | 5 | 0 | 4.1 | 0 | 1 | 7 | 1 | 4 | 2 | 12.46 | 282 | 5.61 | 127 | 2.08 | 14.54 | 2.08 | 8.31 | 4.15 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best