\
<-- back to teams list
...or view games -->

Stats for the 🥧 Edmonton Eulers

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
9 C Chester Roy 390 349 50 76 18 1 8 39 36 104 0.295 0.356 0.421 0.778 18 5 0.783
7 1B Thelma Cespedes 414 357 55 54 15 0 18 54 44 96 0.244 0.321 0.437 0.758 21 6 0.778
5 2B Anastacia Lefebvre 440 391 62 57 21 2 18 50 41 86 0.251 0.320 0.453 0.773 13 10 0.565
3 3B Shaun Burgess 460 386 67 59 31 2 18 80 61 95 0.285 0.378 0.516 0.894 15 8 0.652
6 SS Verônica Ruiz 426 388 55 67 28 3 17 59 30 111 0.296 0.352 0.515 0.868 15 6 0.714
4 LF Riley Henriquez 451 404 56 68 19 2 15 57 37 126 0.257 0.319 0.426 0.745 27 7 0.794
2 CF February Rojas 469 412 60 63 20 6 11 41 41 113 0.243 0.316 0.400 0.716 12 7 0.632
1 RF Will Arnaud 481 431 65 64 18 5 11 47 44 112 0.227 0.299 0.369 0.668 24 5 0.828
8 DH Emerson Young 405 345 50 54 16 1 13 44 57 95 0.243 0.348 0.409 0.757 15 7 0.682
(Isosceles average) 0.266 0.340 0.447 0.787 0.729
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
1B Thelma Cespedes 3 2 0 0 0 0 0 0 0 0 3.00 1.67 0.00 3.00 12.00 12.00
2B Anastacia Lefebvre 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3B Shaun Burgess 6 2 0 0 1 0 0 0 0 0 1.50 1.00 0.00 4.50 10.50 4.50
SS Verônica Ruiz 2.1 1 0 0 0 0 0 0 0 0 3.86 1.71 0.00 0.00 11.57 15.43
LF Riley Henriquez 3 1 0 0 0 0 0 0 0 0 0.00 1.33 0.00 6.00 0.00 6.00
CF February Rojas 4 1 0 1 0 0 0 0 0 0 0.00 1.25 0.00 4.50 13.50 6.75
DH Emerson Young 2.1 1 0 0 0 0 0 0 0 0 3.86 1.29 3.86 7.71 11.57 3.86
SP1 Jesse Alleyne 148.2 66 26 10 7 0 0 0 0 0 4.48 1.45 1.33 4.42 9.69 8.66
SP2 Harper Yamazaki 146.1 58 18 13 11 0 0 0 0 0 3.81 1.26 1.35 3.75 10.39 7.56
SP3 Slurmp Maxwell 124.2 51 24 9 8 1 1 0 0 0 5.13 1.44 1.44 4.11 9.60 8.88
SP4 Athena Che 112.1 43 20 6 12 0 0 0 0 0 4.73 1.45 1.12 3.85 10.26 9.21
SP5 Beverly Bangura 103.2 33 15 6 4 3 3 0 0 0 3.47 1.32 1.39 3.99 8.59 7.90
RP1 Liz Hämäläinen 70.1 53 0 2 0 0 0 0 0 0 2.69 1.09 0.90 3.33 9.85 6.53
RP2 Yui Monroe 60 52 0 1 1 0 0 0 0 0 7.35 1.73 2.10 5.25 10.65 10.35
RP3 Jamie Baek 61.1 67 0 2 1 0 0 0 0 0 6.31 1.78 1.32 3.67 7.48 12.33
CL Barbara de Guzman 54.2 66 0 2 6 0 0 0 8 2 5.60 1.72 1.81 3.95 8.07 11.52
(Isosceles average) 4.90 1.46 1.44 3.79 9.18 9.30
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲