🧮 Dallas Instruments
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April Brandt | CF | 477 | 410 | 100 | 14 | 1 | 15 | 57 | 109 | 0.244 | 0.335 | 0.393 | 0.728 | 89 | 16 | 6 | 0.73 | |
6 | Aaliyah Zamora | C | 498 | 422 | 100 | 19 | 1 | 14 | 63 | 103 | 0.237 | 0.343 | 0.386 | 0.730 | 90 | 21 | 9 | 0.70 |
7 | Daisy Dahl | 1B | 487 | 418 | 106 | 17 | 2 | 8 | 54 | 104 | 0.254 | 0.345 | 0.361 | 0.706 | 84 | 24 | 9 | 0.73 |
9 | Bear McKenzie | 2B | 464 | 400 | 115 | 21 | 5 | 19 | 54 | 124 | 0.287 | 0.371 | 0.507 | 0.878 | 126 | 18 | 7 | 0.72 |
5 | Catfish Barton | 3B | 515 | 444 | 111 | 18 | 1 | 20 | 61 | 147 | 0.250 | 0.346 | 0.430 | 0.776 | 101 | 15 | 8 | 0.65 |
1 | Ivy Cotton | SS | 569 | 506 | 139 | 27 | 1 | 20 | 53 | 135 | 0.275 | 0.346 | 0.451 | 0.797 | 105 | 41 | 18 | 0.69 |
2 | Ray Sutton | LF | 554 | 492 | 103 | 18 | 1 | 13 | 51 | 168 | 0.209 | 0.285 | 0.329 | 0.614 | 59 | 38 | 6 | 0.86 |
3 | Jingle Dent | RF | 546 | 461 | 114 | 17 | 1 | 8 | 68 | 137 | 0.247 | 0.357 | 0.341 | 0.698 | 83 | 27 | 9 | 0.75 |
4 | Tiger Croft | DH | 529 | 451 | 102 | 24 | 2 | 14 | 65 | 150 | 0.226 | 0.327 | 0.381 | 0.708 | 84 | 26 | 6 | 0.81 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ye-Jin Peguero | SP1 | 24 | 24 | 168.1 | 12 | 8 | 155 | 17 | 186 | 71 | 3.85 | 79 | 3.77 | 78 | 1.34 | 8.29 | 0.91 | 9.94 | 3.80 |
L. Brandt | SP2 | 24 | 24 | 165.2 | 8 | 11 | 163 | 18 | 187 | 77 | 4.24 | 87 | 4.05 | 83 | 1.45 | 8.86 | 0.98 | 10.16 | 4.18 |
Leroy Sørensen | SP3 | 24 | 24 | 151.2 | 4 | 14 | 171 | 31 | 149 | 80 | 5.99 | 123 | 5.85 | 120 | 1.65 | 10.15 | 1.84 | 8.84 | 4.75 |
Zazzles Skinner | SP4 | 24 | 24 | 159.1 | 8 | 10 | 119 | 14 | 179 | 125 | 4.80 | 99 | 5.00 | 103 | 1.53 | 6.72 | 0.79 | 10.11 | 7.06 |
Yadier Valencia | SP5 | 24 | 24 | 173.1 | 17 | 6 | 150 | 26 | 165 | 87 | 4.15 | 85 | 5.13 | 105 | 1.37 | 7.79 | 1.35 | 8.57 | 4.52 |
Carl Bean | RP1 | 33 | 0 | 68.0 | 3 | 1 | 56 | 6 | 74 | 28 | 2.91 | 60 | 3.61 | 74 | 1.24 | 7.41 | 0.79 | 9.79 | 3.71 |
Leah Ono | RP2 | 38 | 0 | 74.0 | 6 | 3 | 66 | 8 | 60 | 33 | 3.41 | 70 | 4.64 | 95 | 1.34 | 8.03 | 0.97 | 7.30 | 4.01 |
Harper Saelim | RP3 | 36 | 0 | 71.1 | 4 | 2 | 60 | 6 | 59 | 33 | 2.52 | 52 | 4.40 | 90 | 1.30 | 7.57 | 0.76 | 7.44 | 4.16 |
Zoom Gonzales | CL | 34 | 0 | 32.1 | 0 | 2 | 26 | 4 | 42 | 17 | 3.62 | 74 | 4.18 | 86 | 1.33 | 7.24 | 1.11 | 11.69 | 4.73 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best