🚦 Toronto Northern Lights
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Valdez | CF | 583 | 517 | 134 | 24 | 4 | 16 | 50 | 166 | 0.259 | 0.334 | 0.414 | 0.748 | 94 | 15 | 9 | 0.63 | |
8 | Dizzy Blair | C | 498 | 427 | 99 | 18 | 4 | 19 | 57 | 113 | 0.232 | 0.331 | 0.426 | 0.758 | 95 | 20 | 3 | 0.87 |
9 | Bert Đorđević | 1B | 478 | 409 | 122 | 27 | 1 | 28 | 49 | 97 | 0.298 | 0.377 | 0.575 | 0.951 | 143 | 22 | 4 | 0.85 |
6 | Laura Carew | 2B | 533 | 465 | 126 | 13 | 2 | 25 | 49 | 97 | 0.271 | 0.338 | 0.469 | 0.807 | 107 | 24 | 6 | 0.80 |
4 | Lizzie Kent | 3B | 558 | 473 | 126 | 19 | 3 | 27 | 62 | 129 | 0.266 | 0.360 | 0.490 | 0.851 | 119 | 23 | 11 | 0.68 |
3 | Asher Hoekstra | SS | 572 | 473 | 114 | 25 | 5 | 16 | 79 | 135 | 0.241 | 0.351 | 0.416 | 0.768 | 99 | 26 | 8 | 0.76 |
1 | Emie McCoy | LF | 593 | 493 | 125 | 21 | 5 | 13 | 87 | 143 | 0.254 | 0.371 | 0.396 | 0.767 | 100 | 23 | 14 | 0.62 |
5 | Charles Moreau | RF | 545 | 490 | 132 | 21 | 1 | 17 | 43 | 124 | 0.269 | 0.334 | 0.420 | 0.754 | 95 | 30 | 7 | 0.81 |
7 | Vicki Hidalgo | DH | 516 | 443 | 117 | 23 | 1 | 19 | 52 | 96 | 0.264 | 0.343 | 0.449 | 0.792 | 104 | 20 | 10 | 0.67 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashid Shaffer | SP1 | 25 | 25 | 183.0 | 12 | 6 | 169 | 27 | 163 | 67 | 4.52 | 93 | 4.70 | 97 | 1.29 | 8.31 | 1.33 | 8.02 | 3.30 |
Dolores Stan | SP2 | 25 | 25 | 174.1 | 9 | 10 | 163 | 20 | 197 | 88 | 3.98 | 82 | 4.34 | 89 | 1.44 | 8.41 | 1.03 | 10.17 | 4.54 |
Elvis Bolton | SP3 | 25 | 25 | 185.0 | 11 | 11 | 160 | 24 | 156 | 79 | 4.33 | 89 | 4.87 | 100 | 1.29 | 7.78 | 1.17 | 7.59 | 3.84 |
Asher Fredriksson | SP4 | 25 | 25 | 181.0 | 14 | 6 | 180 | 30 | 185 | 68 | 4.52 | 93 | 4.70 | 97 | 1.37 | 8.95 | 1.49 | 9.20 | 3.38 |
Eito Yoshimura | SP5 | 25 | 25 | 184.0 | 11 | 10 | 177 | 21 | 182 | 72 | 4.84 | 100 | 4.19 | 86 | 1.35 | 8.66 | 1.03 | 8.90 | 3.52 |
Irene Diaz | RP1 | 34 | 0 | 59.2 | 2 | 2 | 73 | 10 | 58 | 33 | 6.64 | 137 | 5.61 | 115 | 1.78 | 11.01 | 1.51 | 8.75 | 4.98 |
Lim Donahue | RP2 | 28 | 0 | 50.0 | 4 | 4 | 55 | 11 | 59 | 21 | 5.40 | 111 | 5.14 | 106 | 1.52 | 9.90 | 1.98 | 10.62 | 3.78 |
Whitney Alves | RP3 | 31 | 0 | 58.0 | 5 | 3 | 46 | 1 | 59 | 37 | 3.26 | 67 | 3.73 | 77 | 1.43 | 7.14 | 0.16 | 9.16 | 5.74 |
Deborah Noble | CL | 36 | 0 | 34.1 | 1 | 3 | 29 | 3 | 38 | 10 | 3.41 | 70 | 3.29 | 68 | 1.14 | 7.60 | 0.79 | 9.96 | 2.62 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best