🛴 Brooklyn Scooter Dodgers
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Rina Fan | C | 535 | 467 | 122 | 12 | 2 | 22 | 53 | 97 | 0.261 | 0.331 | 0.437 | 0.768 | 98 | 18 | 9 | 0.67 |
4 | Isabelle Chadwick | 1B | 595 | 511 | 118 | 28 | 1 | 23 | 64 | 154 | 0.231 | 0.329 | 0.425 | 0.754 | 95 | 23 | 6 | 0.79 |
9 | Quackers Rosa | 2B | 513 | 445 | 111 | 18 | 3 | 19 | 60 | 132 | 0.249 | 0.337 | 0.431 | 0.769 | 98 | 17 | 8 | 0.68 |
6 | Anastasia Robertson | 3B | 564 | 469 | 121 | 19 | 2 | 11 | 72 | 123 | 0.258 | 0.362 | 0.377 | 0.739 | 93 | 43 | 10 | 0.81 |
2 | Genevieve Bentley | SS | 621 | 549 | 125 | 21 | 3 | 29 | 61 | 164 | 0.228 | 0.304 | 0.435 | 0.740 | 90 | 16 | 8 | 0.67 |
5 | Ki-Hoon Szymański | LF | 579 | 507 | 134 | 25 | 3 | 21 | 53 | 112 | 0.264 | 0.344 | 0.450 | 0.793 | 105 | 35 | 6 | 0.85 |
7 | Sheila Santana | CF | 547 | 478 | 151 | 40 | 1 | 28 | 43 | 95 | 0.316 | 0.380 | 0.579 | 0.960 | 145 | 18 | 7 | 0.72 |
1 | Jeffrey Tsuchiya | RF | 637 | 544 | 133 | 19 | 2 | 16 | 78 | 117 | 0.244 | 0.349 | 0.375 | 0.724 | 88 | 36 | 8 | 0.82 |
3 | Wesley Ashley | DH | 609 | 536 | 145 | 27 | 1 | 24 | 57 | 128 | 0.271 | 0.346 | 0.459 | 0.805 | 108 | 33 | 11 | 0.75 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Gabriel | SP2 | 27 | 27 | 201.0 | 14 | 6 | 170 | 32 | 174 | 53 | 3.85 | 79 | 4.61 | 95 | 1.11 | 7.61 | 1.43 | 7.79 | 2.37 |
Silver Stanton | SP3 | 27 | 27 | 185.0 | 11 | 11 | 176 | 34 | 204 | 94 | 5.55 | 114 | 5.14 | 106 | 1.46 | 8.56 | 1.65 | 9.92 | 4.57 |
Marion Matthews | SP4 | 26 | 26 | 173.0 | 8 | 10 | 182 | 28 | 190 | 94 | 6.19 | 127 | 5.20 | 107 | 1.60 | 9.47 | 1.46 | 9.88 | 4.89 |
Salvador Dixon | SP5 | 26 | 26 | 178.0 | 14 | 9 | 180 | 25 | 186 | 80 | 5.21 | 107 | 4.70 | 97 | 1.46 | 9.10 | 1.26 | 9.40 | 4.04 |
Kathy Hansen | RP1 | 41 | 0 | 86.1 | 2 | 5 | 116 | 19 | 70 | 49 | 6.57 | 135 | 6.43 | 132 | 1.91 | 12.09 | 1.98 | 7.30 | 5.11 |
Mordecai Kováčová | RP2 | 33 | 0 | 69.0 | 4 | 4 | 62 | 8 | 79 | 34 | 4.30 | 89 | 4.19 | 86 | 1.39 | 8.09 | 1.04 | 10.30 | 4.43 |
Laurie Moretti | RP3 | 34 | 0 | 68.1 | 5 | 2 | 58 | 11 | 69 | 24 | 4.48 | 92 | 4.75 | 98 | 1.20 | 7.64 | 1.45 | 9.09 | 3.16 |
Yanli Hawthorne | CL | 45 | 0 | 43.2 | 0 | 5 | 36 | 5 | 46 | 30 | 2.89 | 59 | 5.03 | 104 | 1.51 | 7.42 | 1.03 | 9.48 | 6.18 |
D. Canales | SP | 27 | 27 | 180.1 | 11 | 11 | 183 | 28 | 167 | 108 | 5.54 | 114 | 5.51 | 113 | 1.61 | 9.13 | 1.40 | 8.33 | 5.39 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best