⚾ Washington Baseball Team
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paola Sexton | RF | 535 | 475 | 110 | 24 | 1 | 14 | 48 | 120 | 0.232 | 0.305 | 0.375 | 0.679 | 77 | 19 | 12 | 0.61 | |
5 | Ingrid Collier | C | 505 | 444 | 106 | 18 | 1 | 25 | 51 | 146 | 0.239 | 0.321 | 0.453 | 0.773 | 100 | 24 | 8 | 0.75 |
8 | Débora Randolph | 1B | 480 | 419 | 111 | 17 | 0 | 17 | 35 | 103 | 0.265 | 0.338 | 0.427 | 0.765 | 99 | 23 | 10 | 0.70 |
1 | Ryker Koufax | 2B | 564 | 497 | 119 | 18 | 2 | 15 | 56 | 151 | 0.239 | 0.326 | 0.374 | 0.700 | 83 | 23 | 9 | 0.72 |
2 | Kyle Riggs | 3B | 550 | 462 | 98 | 19 | 0 | 12 | 70 | 104 | 0.212 | 0.325 | 0.331 | 0.657 | 73 | 35 | 14 | 0.71 |
9 | Cathy Santiago | SS | 460 | 399 | 85 | 20 | 0 | 17 | 51 | 104 | 0.213 | 0.309 | 0.391 | 0.700 | 82 | 25 | 5 | 0.83 |
6 | Frances Yamaguchi | LF | 494 | 433 | 102 | 18 | 2 | 20 | 48 | 110 | 0.236 | 0.326 | 0.425 | 0.751 | 95 | 19 | 7 | 0.73 |
7 | Thomas Lehtonen | CF | 488 | 424 | 122 | 25 | 0 | 11 | 46 | 103 | 0.288 | 0.367 | 0.425 | 0.791 | 107 | 14 | 7 | 0.67 |
4 | Tonya Orou | DH | 517 | 444 | 102 | 17 | 1 | 13 | 52 | 147 | 0.230 | 0.319 | 0.360 | 0.680 | 78 | 34 | 6 | 0.85 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladys Michael | SP1 | 24 | 24 | 175.1 | 10 | 12 | 168 | 29 | 163 | 56 | 4.62 | 100 | 4.50 | 98 | 1.28 | 8.62 | 1.49 | 8.37 | 2.87 |
Luca Houghton | SP2 | 24 | 24 | 172.0 | 8 | 10 | 167 | 23 | 149 | 60 | 4.66 | 101 | 4.36 | 95 | 1.32 | 8.74 | 1.20 | 7.80 | 3.14 |
Kelly Vieira | SP3 | 24 | 24 | 160.1 | 8 | 11 | 178 | 20 | 165 | 56 | 5.00 | 109 | 3.92 | 85 | 1.46 | 9.99 | 1.12 | 9.26 | 3.14 |
Carlos Parks | SP4 | 24 | 24 | 164.1 | 6 | 13 | 158 | 21 | 126 | 93 | 5.15 | 112 | 5.15 | 112 | 1.53 | 8.65 | 1.15 | 6.90 | 5.09 |
Leslie Berg | SP5 | 24 | 24 | 157.0 | 7 | 10 | 138 | 23 | 224 | 78 | 4.30 | 93 | 3.82 | 83 | 1.38 | 7.91 | 1.32 | 12.84 | 4.47 |
Louise Williams | RP1 | 37 | 0 | 77.0 | 3 | 4 | 55 | 9 | 77 | 42 | 3.62 | 79 | 4.45 | 97 | 1.26 | 6.43 | 1.05 | 9.00 | 4.91 |
Pete Canales | RP2 | 34 | 0 | 63.1 | 3 | 4 | 71 | 8 | 59 | 44 | 5.83 | 127 | 5.34 | 116 | 1.82 | 10.09 | 1.14 | 8.38 | 6.25 |
Taylor Welch | RP3 | 30 | 0 | 57.2 | 2 | 3 | 47 | 11 | 57 | 29 | 4.53 | 98 | 5.17 | 112 | 1.32 | 7.34 | 1.72 | 8.90 | 4.53 |
Scott Saunders | CL | 33 | 0 | 32.0 | 1 | 4 | 33 | 2 | 35 | 15 | 3.09 | 67 | 3.32 | 72 | 1.50 | 9.28 | 0.56 | 9.84 | 4.22 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best