\
<-- back to teams list
...or view games -->

Stats for the ✨ Monterey Acceptable Talented Backups

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
8 C Rusty Emmanuel 206 188 24 39 12 2 6 31 14 45 0.314 0.364 0.495 0.859 8 2 0.800
4 1B Yahoo Shi 156 137 15 33 4 0 5 13 16 29 0.307 0.378 0.445 0.823 5 1 0.833
5 2B Purple Pauwels 228 209 32 36 11 1 6 18 12 69 0.258 0.311 0.407 0.718 11 5 0.688
2 SS Carol Schouten 240 212 27 24 7 1 9 28 24 69 0.193 0.283 0.363 0.647 10 4 0.714
7 LF Ryo Vasquez 216 190 32 25 12 0 6 27 17 47 0.226 0.296 0.384 0.681 8 2 0.800
6 CF Nancy Dolan 220 203 36 34 7 1 11 27 15 53 0.261 0.314 0.468 0.782 14 4 0.778
3 RF Hattie Turan 235 205 24 29 16 0 8 26 23 51 0.259 0.340 0.454 0.794 6 3 0.667
1 DH Bianca Mortimer 247 209 34 37 9 2 14 30 31 51 0.297 0.401 0.560 0.961 11 6 0.647
RP1 Kristy Olsson 69 63 12 13 3 0 4 15 5 13 0.317 0.362 0.556 0.918 3 0 1.000
(Precision average) 0.265 0.338 0.446 0.784 0.729
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
1B Yahoo Shi 8.1 7 0 1 0 0 0 0 0 0 2.16 1.56 1.08 4.32 8.64 9.72
SP1 Amy Danville 74.1 11 11 4 6 2 2 0 0 0 4.00 1.39 1.21 4.72 9.93 7.75
SP2 Molly Schroeder 82 11 11 6 3 1 1 0 0 0 3.18 1.26 1.10 2.52 8.67 8.78
SP3 Hewitt Dickerson 72.2 11 11 4 3 0 0 0 0 0 4.83 1.47 1.11 3.47 8.17 9.78
SP4 Samantha Rana 79 11 11 5 3 3 3 0 0 0 2.85 1.18 0.57 4.44 8.66 6.15
SP5 Ball Massey 70.2 10 10 4 5 1 1 0 0 0 5.09 1.56 1.27 4.20 8.41 9.81
RP1 Kristy Olsson 24.2 23 0 2 0 0 0 0 0 0 4.74 1.42 0.36 3.28 5.84 9.49
RP2 Chuckles McCann 34 28 0 5 1 0 0 0 0 0 2.91 1.29 0.79 2.38 7.68 9.26
RP3 Larissa Shi 27.2 21 0 1 0 0 0 0 0 0 3.58 1.27 0.98 2.60 9.43 8.78
CL Galileo Danville 16.2 17 0 0 1 0 0 0 13 3 4.86 1.02 1.08 1.62 5.40 7.56
(Precision average) 4.81 1.44 1.44 3.74 9.15 9.26
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲