\
<-- back to teams list
...or view games -->

Stats for the πŸ¦‡ Ebony Darkness Raven Way

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
7 C Marion Ramierz 232 194 31 28 18 2 8 22 33 49 0.289 0.388 0.526 0.914 8 3 0.727
2 1B Yumi Choi 306 269 40 58 9 0 14 39 29 72 0.301 0.379 0.491 0.870 18 4 0.818
5 2B Christy Tkachenko 56 47 9 6 3 0 3 8 6 15 0.255 0.357 0.511 0.868 5 1 0.833
8 3B Zach Zimmerman 268 235 43 43 12 3 9 28 23 61 0.285 0.354 0.477 0.831 12 3 0.800
9 SS Jaqueline Stevens 258 224 36 32 12 0 13 36 28 53 0.254 0.337 0.482 0.819 2 4 0.333
6 LF Cynthia Chesterford 244 221 31 37 6 1 10 34 18 67 0.244 0.299 0.416 0.715 6 6 0.500
3 CF Doodlebug Hay 303 270 33 42 9 1 9 39 21 80 0.226 0.284 0.367 0.650 9 3 0.750
4 RF Kimberly Ueda 293 266 32 50 11 2 13 38 22 69 0.286 0.338 0.489 0.827 7 5 0.583
1 DH LΓ­via Chandler 315 278 41 47 12 0 7 35 27 88 0.237 0.308 0.356 0.664 15 6 0.714
RP1 Jackie Bird 230 205 30 47 10 1 1 14 18 45 0.288 0.357 0.361 0.717 7 5 0.583
RP2 Klutz Kaufman 50 39 10 10 1 0 4 12 9 11 0.385 0.500 0.718 1.218 2 2 0.500
(Deep average) 0.263 0.337 0.444 0.780 0.720
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
C Marion Ramierz 7.1 5 0 1 0 0 0 0 0 0 3.68 0.68 1.23 0.00 6.14 6.14
2B Christy Tkachenko 31 20 0 3 1 0 0 0 0 0 4.35 1.32 0.87 4.06 7.55 7.84
SP1 Eduardo Henderson 107 15 15 5 7 1 1 0 0 0 5.13 1.38 1.93 3.03 7.49 9.42
SP2 Noodlehead O'Brien 110.1 15 15 2 7 2 0 0 0 0 4.65 1.27 1.47 2.53 9.79 8.89
SP3 Aria Edmonds 95 14 14 5 7 0 0 0 0 0 5.12 1.42 1.61 3.79 9.47 9.00
SP4 Haruto Schroeder 91.1 13 13 6 6 3 1 0 0 0 4.73 1.31 1.48 3.05 8.87 8.77
SP5 Snickerdoodle Ximenes 81 11 11 6 3 0 0 0 0 0 3.56 1.20 1.22 2.44 8.67 8.33
RP1 Jackie Bird 4.1 4 0 0 0 0 0 0 0 0 8.31 2.31 4.15 2.08 10.38 18.69
RP2 Klutz Kaufman 26.2 28 0 4 0 0 0 0 0 0 4.72 1.54 2.02 3.71 7.76 10.12
RP3 Ozzie Schofield 28 17 0 2 1 0 0 0 0 0 4.18 1.46 1.61 3.54 9.64 9.64
CL Harrison Svensson 18.2 20 0 0 2 0 0 0 14 6 6.75 1.82 1.93 5.30 8.20 11.09
(Deep average) 4.71 1.44 1.42 3.78 9.34 9.15
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲