\
<-- back to teams list
...or view games -->

Stats for the ⚾ Cincinnati Baseball Returns

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
8 C Galileo Danville 277 251 42 40 8 0 10 36 21 63 0.231 0.289 0.382 0.671 9 6 0.600
6 1B Ana Clara Burgess 78 70 14 14 2 2 2 5 6 16 0.286 0.359 0.457 0.816 4 1 0.800
4 2B Crystal Aubert 311 281 38 47 17 3 10 40 20 84 0.274 0.325 0.463 0.787 8 5 0.615
7 3B Johnnie Love 283 259 41 48 12 0 10 29 19 64 0.270 0.322 0.432 0.754 12 5 0.706
5 SS Nicholas Case 305 275 41 51 17 0 11 42 22 78 0.287 0.354 0.469 0.823 13 6 0.684
9 LF Austin Green 212 180 35 27 6 0 10 29 25 37 0.239 0.340 0.439 0.779 9 1 0.900
2 CF Jodi Glover 321 272 41 46 16 2 9 31 40 64 0.268 0.364 0.441 0.806 17 9 0.654
1 RF Dorothy David 275 247 44 48 19 0 13 39 22 60 0.324 0.378 0.559 0.937 8 5 0.615
3 DH Xiaodong Seong 145 131 17 20 7 0 5 27 11 32 0.244 0.303 0.412 0.716 7 1 0.875
SP1 Lefty Cline 225 194 35 36 8 1 5 24 27 53 0.258 0.342 0.387 0.729 13 5 0.722
SP4 Ricki Landry 33 28 4 6 3 0 2 8 5 6 0.393 0.485 0.714 1.199 4 2 0.667
RP1 Jay Kowalski 52 50 6 10 2 0 3 6 2 13 0.300 0.327 0.520 0.847 1 1 0.500
(Psychic average) 0.264 0.338 0.447 0.785 0.728
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
1B Ana Clara Burgess 81.1 13 12 5 4 0 0 0 0 0 4.98 1.29 2.10 4.20 11.07 7.41
RF Dorothy David 9 6 0 0 0 0 0 0 0 0 3.00 1.11 1.00 5.00 9.00 5.00
DH Xiaodong Seong 49 7 7 2 5 1 0 0 0 0 5.33 1.29 1.84 2.39 7.53 9.18
SP1 Lefty Cline 24 4 4 1 3 0 0 0 0 0 6.00 1.42 1.50 2.62 10.12 10.12
SP2 Carlton George 107.1 16 16 6 6 1 1 0 0 0 5.95 1.44 1.51 3.35 9.48 9.64
SP3 Jaye Mann 101.1 16 15 10 4 0 0 0 0 0 4.97 1.55 1.51 4.97 10.30 8.97
SP4 Ricki Landry 37.1 6 6 0 1 0 0 0 0 0 3.38 1.47 0.96 5.30 12.78 7.96
SP5 Yasmin Nissen 76.1 11 11 4 5 2 1 0 0 0 4.36 1.35 0.59 4.13 7.43 8.02
RP1 Jay Kowalski 38 33 0 3 0 0 0 0 0 0 2.61 1.32 0.71 3.79 9.24 8.05
RP2 Randall Winter 44.1 38 0 2 5 0 0 0 0 0 4.47 1.38 2.23 4.06 8.32 8.32
RP3 Bill Kirk 39.1 37 0 0 2 0 0 0 0 0 5.72 1.53 2.06 4.12 10.75 9.61
CL Gordon McCall 22 24 0 1 2 0 0 0 16 3 7.36 1.59 2.05 4.09 13.50 10.23
(Psychic average) 4.80 1.44 1.46 3.76 9.15 9.18
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲