\
<-- back to teams list
...or view games -->

Stats for the πŸ’¬ Chattanooga Dialogue Options

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
7 C Ty Yusuf 315 277 42 54 15 4 14 52 29 58 0.314 0.371 0.549 0.920 11 5 0.688
6 1B Traci Donavan 284 246 36 51 11 2 9 38 30 63 0.297 0.373 0.467 0.841 10 4 0.714
2B Pogo Suleiman 2 2 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 nan
8 3B Geraldine Osman 162 152 13 28 7 0 3 18 6 46 0.250 0.278 0.355 0.633 5 3 0.625
5 SS Eloise Friedrich 329 294 64 48 16 2 17 51 33 85 0.282 0.353 0.524 0.876 11 5 0.688
4 LF Kaori Tsuji 341 309 48 53 15 3 13 44 27 91 0.272 0.331 0.466 0.797 11 6 0.647
2 CF Lauren Thorpe 118 104 14 20 3 0 8 18 10 24 0.298 0.364 0.558 0.922 2 1 0.667
3 RF Mika Martin 348 301 47 42 10 2 18 54 38 85 0.239 0.322 0.465 0.787 12 8 0.600
1 DH Satchel HΓ€mΓ€lΓ€inen 362 311 66 63 12 6 21 52 46 70 0.328 0.414 0.608 1.022 14 6 0.700
SP2 Joey Duarte 172 154 24 24 15 0 6 21 15 37 0.292 0.349 0.506 0.855 8 2 0.800
SP5 Ray Aguilera 172 159 22 32 11 1 4 13 12 47 0.302 0.349 0.459 0.808 5 1 0.833
RP1 Cait Fenton 257 220 32 36 15 0 10 31 32 54 0.277 0.366 0.482 0.848 7 6 0.538
RP2 Piddle Dodd 40 37 5 6 1 0 0 2 2 15 0.189 0.225 0.216 0.441 0 0 nan
(Baseball average) 0.264 0.338 0.447 0.785 0.732
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
1B Traci Donavan 7.2 5 0 3 0 0 0 0 0 0 1.17 0.52 1.17 0.00 8.22 4.70
2B Pogo Suleiman 70.1 11 11 2 3 0 0 0 0 0 5.37 1.52 1.28 4.61 9.98 9.09
3B Geraldine Osman 65 10 10 4 6 1 0 0 0 0 7.06 1.54 2.77 2.91 10.52 10.94
CF Lauren Thorpe 37.2 33 0 3 2 0 0 0 0 0 7.65 1.70 2.87 3.82 7.65 11.47
SP1 Nap Akhtar 115.1 19 18 5 5 2 2 0 0 0 5.23 1.55 1.09 4.45 10.61 9.52
SP2 Joey Duarte 60.1 10 9 2 7 0 0 0 0 0 7.91 1.71 2.54 3.13 8.50 12.23
SP3 Nova Cortez 112.1 17 17 3 7 0 0 0 0 0 4.81 1.50 1.12 4.17 7.85 9.29
SP4 Peter Swan 107 15 15 8 3 1 1 0 0 0 4.04 1.21 1.26 3.53 9.59 7.40
RP1 Cait Fenton 15 13 0 0 0 0 0 0 0 0 3.00 1.40 0.00 3.00 9.00 9.60
RP2 Piddle Dodd 44.1 37 0 3 3 0 0 0 0 0 5.28 1.40 1.62 2.84 8.32 9.74
RP3 Susan Dahl 43 40 0 5 1 0 0 0 0 0 5.86 1.58 1.47 3.14 9.42 11.09
CL Graig Bytyqi 27 30 0 3 2 0 0 0 16 4 7.00 1.70 1.67 5.00 12.33 10.33
(Baseball average) 4.81 1.44 1.45 3.74 9.20 9.17
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲