\
<-- back to teams list
...or view games -->

Stats for the 🗡️ Philadelphia Rapid Ultra Dagger

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
7 C Max Sanford 354 314 55 41 16 0 30 81 35 78 0.277 0.347 0.615 0.962 14 3 0.824
1 1B Derrick Baumgartner 419 361 54 53 19 2 12 45 46 94 0.238 0.325 0.402 0.726 17 7 0.708
6 2B Guillermo Oshima 364 312 55 54 15 2 16 46 42 68 0.279 0.368 0.494 0.862 13 4 0.765
5 3B Xavier Soares 371 327 53 62 16 1 15 53 38 78 0.287 0.356 0.480 0.836 10 4 0.714
9 SS Flora Wallis 237 210 35 42 9 0 12 24 23 53 0.300 0.371 0.514 0.886 16 4 0.800
3 LF Corey Novelo 394 332 55 54 11 3 13 42 49 85 0.244 0.340 0.413 0.753 14 6 0.700
8 CF Lim Espinal 196 174 25 22 9 1 5 25 17 48 0.213 0.281 0.362 0.643 8 3 0.727
2 RF R. Hess 405 354 44 64 19 3 14 49 38 90 0.282 0.356 0.472 0.827 16 2 0.889
4 DH Algernon Vincent 382 337 50 55 14 3 12 42 37 97 0.249 0.325 0.415 0.740 22 5 0.815
SP2 Lindsay Jin 149 133 20 24 6 0 3 15 15 32 0.248 0.322 0.361 0.683 6 2 0.750
RP2 Steve Elliott 128 116 19 22 10 1 5 10 9 26 0.328 0.383 0.560 0.943 4 1 0.800
(Ghastly average) 0.262 0.336 0.444 0.780 0.731
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
SS Flora Wallis 17 17 0 1 0 0 0 0 0 0 5.82 2.18 2.12 4.24 12.18 15.35
CF Lim Espinal 68.2 10 10 3 3 0 0 0 0 0 4.72 1.34 1.31 3.80 10.22 8.26
SP1 Waylon Cumberland 131.2 20 20 6 12 1 0 0 0 0 6.15 1.60 1.30 3.49 10.32 10.94
SP2 Lindsay Jin 61 12 10 1 5 0 0 0 0 0 5.75 1.67 2.07 3.69 11.80 11.36
SP3 Christie Kline 113.2 19 19 6 6 1 0 0 0 0 6.41 1.75 1.35 5.62 10.93 10.13
SP4 Huifang van der Meer 116.1 17 17 3 10 1 0 0 0 0 6.19 1.42 2.01 2.63 8.66 10.13
SP5 Arlene Fritz 75.1 11 11 4 3 1 0 0 0 0 3.94 1.37 1.19 4.66 8.60 7.65
RP1 Christian de Souza 9.1 8 0 1 0 0 0 0 0 0 0.96 1.29 0.00 2.89 16.39 8.68
RP2 Steve Elliott 39.2 41 0 4 3 0 0 0 0 0 4.31 1.54 1.13 4.31 8.62 9.53
RP3 Tara Remington 22.1 23 0 4 0 0 0 0 0 0 7.66 1.84 1.61 2.82 7.66 13.70
CL Elowen Vogel 33.1 36 0 2 0 0 0 0 14 1 2.16 1.23 0.54 4.05 7.56 7.02
(Ghastly average) 4.82 1.44 1.44 3.80 9.26 9.15
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲