\
<-- back to teams list
...or view games -->

Stats for the 🏛️ Columbia Academic Monument Columns

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
5 C Mark Koyama 265 239 35 50 12 1 11 43 19 66 0.310 0.366 0.506 0.872 16 6 0.727
2 1B Sienna Stanley 98 88 14 15 3 0 2 8 8 19 0.227 0.286 0.330 0.615 2 1 0.667
9 2B Harrietta Pereira 11 11 3 2 0 0 1 2 0 5 0.273 0.273 0.545 0.818 0 0 nan
3 3B Jesse Mortensen 240 222 31 38 12 0 12 37 15 68 0.279 0.329 0.495 0.825 7 1 0.875
6 SS Hiccup Wallace 260 230 28 36 11 0 14 37 24 55 0.265 0.335 0.496 0.830 8 5 0.615
8 LF Renee Gregory 244 220 27 44 8 0 3 13 20 60 0.250 0.324 0.327 0.651 8 4 0.667
1 CF Caspian Kasongo 292 253 50 50 9 1 12 38 35 60 0.285 0.370 0.470 0.840 19 6 0.760
4 RF Patricia Aguilera 278 244 43 66 9 4 6 34 24 62 0.348 0.396 0.492 0.887 17 4 0.810
7 DH Joan Jacquet 253 228 25 47 1 0 7 26 20 72 0.241 0.308 0.338 0.646 11 2 0.846
SP1 Murphy Nunez 201 168 32 33 5 0 7 22 26 37 0.268 0.383 0.423 0.806 8 4 0.667
RP1 Max Hester 45 42 8 9 1 0 3 10 3 8 0.310 0.356 0.548 0.903 0 0 nan
RP3 Holly Wild 258 228 34 35 12 1 8 39 25 57 0.246 0.318 0.412 0.730 5 3 0.625
(Precision average) 0.265 0.338 0.446 0.784 0.729
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
1B Sienna Stanley 70.1 10 10 6 3 1 1 0 0 0 5.50 1.28 1.79 3.33 10.49 8.19
2B Harrietta Pereira 31.2 29 0 3 0 0 0 0 0 0 8.81 1.99 2.56 5.40 7.39 12.51
3B Jesse Mortensen 6.1 3 0 1 0 0 0 0 0 0 5.68 1.42 1.42 5.68 4.26 7.11
SP1 Murphy Nunez 35.1 5 5 1 2 1 0 0 0 0 5.35 1.67 0.76 3.57 5.35 11.46
SP2 Orlando Allen 84 14 13 4 7 0 0 0 0 0 6.86 1.85 1.71 5.36 7.50 11.25
SP3 Hattie Potts 95.1 13 13 8 3 2 2 0 0 0 3.02 1.33 0.94 3.21 8.02 8.78
SP4 Odysseus Lamb 75.1 13 11 1 6 0 0 0 0 0 5.73 1.47 1.43 4.30 9.80 8.96
SP5 Jazzy Leighton 76.1 12 11 3 4 0 0 0 0 0 4.01 1.27 1.65 4.01 9.43 7.43
RP1 Max Hester 33 32 0 2 4 0 0 0 0 0 6.00 1.33 2.73 2.18 9.27 9.82
RP2 Munchkin Joensen 37 30 0 1 1 0 0 0 0 0 4.86 1.73 1.46 3.65 10.22 11.92
RP3 Holly Wild 2 1 0 1 0 0 0 0 0 0 4.50 1.50 0.00 0.00 18.00 13.50
CL Michele Rossalot 18.2 23 0 0 2 0 0 0 14 1 4.82 1.23 1.45 2.41 8.68 8.68
(Precision average) 4.81 1.44 1.44 3.74 9.15 9.26
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲