\
<-- back to teams list
...or view games -->

Stats for the 🅰️ Taipei Personalities

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
6 C Richie Blažević 364 315 53 56 12 3 11 41 43 92 0.260 0.349 0.422 0.771 11 8 0.579
1 1B DVD Harrell 444 400 56 64 14 2 15 49 37 132 0.237 0.297 0.395 0.692 18 7 0.720
9 2B Kathryn Gibbons 148 128 23 32 15 1 4 18 18 28 0.406 0.473 0.633 1.106 9 4 0.692
3 3B Mayara Kitagawa 426 365 54 46 21 0 23 67 44 98 0.247 0.326 0.493 0.819 17 11 0.607
8 SS Harriet Patrick 374 317 58 40 21 2 14 47 47 92 0.243 0.342 0.454 0.797 10 1 0.909
2 LF Lollygag Mostafa 431 359 72 67 17 1 17 51 63 94 0.284 0.392 0.479 0.871 31 6 0.838
4 CF Rusty Griffey 416 374 44 61 20 3 15 51 33 98 0.265 0.327 0.455 0.781 16 9 0.640
7 RF J. Smyth 226 203 29 30 18 0 9 24 22 53 0.281 0.358 0.502 0.861 8 6 0.571
5 DH Debra Caballero 401 357 46 68 14 1 11 50 31 82 0.263 0.332 0.401 0.732 21 7 0.750
SP2 Hannah Hussain 171 153 16 23 8 0 6 25 15 37 0.242 0.310 0.412 0.722 7 2 0.778
SP3 Juan Carlos Francis 226 195 29 36 9 1 5 27 26 46 0.262 0.350 0.395 0.744 9 3 0.750
(Shiny average) 0.264 0.337 0.447 0.784 0.726
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
C Richie Blažević 14 2 2 0 1 0 0 0 0 0 3.21 1.36 0.64 3.86 10.29 8.36
2B Kathryn Gibbons 78.2 12 12 5 4 0 0 0 0 0 4.46 1.40 0.80 4.69 11.10 7.89
RF J. Smyth 79 11 11 4 5 2 2 0 0 0 3.42 1.24 0.46 2.96 8.77 8.20
SP1 R. Brandt 113.1 17 16 8 8 2 0 0 0 0 4.29 1.35 1.43 2.86 8.58 9.29
SP2 Hannah Hussain 73.1 11 10 4 6 1 1 0 0 0 4.30 1.42 1.96 3.31 8.59 9.45
SP3 Juan Carlos Francis 54.2 8 8 2 3 1 1 0 0 0 4.94 1.28 1.81 3.46 9.55 8.07
SP4 Janet Atkinson 129 18 18 7 7 3 2 0 0 0 3.91 1.26 1.33 2.58 9.42 8.79
SP5 Johnnie Love 70.2 10 10 3 4 2 0 0 0 0 5.09 1.36 1.53 3.82 8.02 8.41
RP1 Ellie Channing 62.1 48 0 5 0 0 0 0 0 0 3.90 1.32 1.16 2.45 7.94 9.39
RP2 December Usher 50.1 37 0 2 4 0 0 0 0 0 5.19 1.43 1.97 3.40 9.48 9.48
RP3 Ross Hattori 41.1 34 0 2 1 0 0 0 0 0 4.57 1.48 1.74 4.57 9.15 8.71
CL Tainá Trujillo 21.2 22 0 2 1 0 0 0 15 4 2.91 0.88 1.25 0.83 9.14 7.06
(Shiny average) 4.81 1.44 1.45 3.76 9.22 9.15
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲