\
<-- back to teams list
...or view games -->

Stats for the ๐Ÿ’œ Kingdom Hearts

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
6 C Melody Yamanaka 440 375 68 81 24 2 14 66 53 90 0.323 0.405 0.509 0.914 13 7 0.650
3 1B Belle Matsui 475 410 79 74 24 2 16 73 45 110 0.283 0.352 0.468 0.820 12 6 0.667
1 2B Jodi Hassan 298 260 58 43 15 1 11 32 31 76 0.269 0.349 0.462 0.811 15 7 0.682
2 3B Roger Farthington 485 425 77 86 19 1 11 45 46 105 0.275 0.351 0.402 0.753 28 7 0.800
9 SS Yanni Fontaine 404 367 50 68 19 1 13 57 30 92 0.275 0.334 0.439 0.773 18 3 0.857
5 LF Jackson Cheng 451 402 69 79 28 0 19 76 37 110 0.313 0.366 0.525 0.891 16 5 0.762
7 CF Annette Gagnon 429 375 57 67 18 0 15 59 39 89 0.267 0.333 0.435 0.768 12 9 0.571
8 RF Khalid Owen 326 280 40 53 19 1 9 47 36 73 0.293 0.374 0.464 0.839 14 5 0.737
4 DH Raymond Chavarria 171 146 40 27 13 1 9 34 24 37 0.342 0.433 0.630 1.063 11 4 0.733
SP4 Abby Jensen 161 144 20 31 5 0 6 23 15 43 0.292 0.360 0.451 0.812 9 4 0.692
SP5 Henry Akakpo 288 256 41 50 17 0 13 39 24 59 0.312 0.378 0.531 0.910 12 2 0.857
RP2 Caspian Montgomery 109 92 22 21 7 0 5 14 15 18 0.359 0.440 0.598 1.038 7 2 0.778
(Tornado average) 0.267 0.341 0.451 0.792 0.726
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
2B Jodi Hassan 63.2 9 9 5 3 2 1 0 0 0 5.23 1.26 1.13 2.83 8.91 8.48
RF Khalid Owen 11 8 0 0 0 0 0 0 0 0 4.09 1.36 0.00 3.27 10.64 9.00
DH Raymond Chavarria 28.2 4 4 0 2 0 0 0 0 0 6.28 1.71 1.57 2.83 6.91 12.56
SP1 Ross Szabรณ 22.2 2 2 2 1 1 0 0 0 0 5.56 1.37 1.59 2.38 7.15 9.93
SP2 Alan Coleman 149.2 23 23 12 9 1 0 0 0 0 4.81 1.63 1.56 4.09 9.50 10.58
SP3 Marcela Suarez 153.2 22 22 9 6 2 2 0 0 0 4.69 1.26 1.70 3.63 10.66 7.73
SP4 Abby Jensen 83.2 12 12 4 3 1 1 0 0 0 4.41 1.25 1.18 2.58 10.00 8.71
SP5 Henry Akakpo 45.2 7 7 2 1 0 0 0 0 0 5.12 1.51 1.38 3.74 8.87 9.85
RP1 Eric Rana 66.1 49 0 3 3 0 0 0 0 0 3.93 1.28 1.09 3.12 8.68 8.41
RP2 Caspian Montgomery 51 42 0 5 6 0 0 0 0 0 3.71 1.51 1.24 2.65 8.29 10.94
RP3 Cathy Solomon 54.2 45 0 3 1 0 0 0 0 0 5.27 1.54 1.32 3.95 6.75 9.88
CL Tommy Avila 22 22 0 1 3 0 0 0 13 5 4.50 1.27 1.23 6.14 10.64 5.32
(Tornado average) 4.88 1.45 1.44 3.81 9.20 9.28
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: ๐Ÿฒ grashew design is my pashew ๐Ÿฒ