\
<-- back to teams list
...or view games -->

Stats for the 🚰 Drinkwater Alleged Health Benefits

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
2 C Magglio Santana 497 443 63 89 19 0 16 52 43 139 0.280 0.346 0.431 0.777 19 3 0.864
5 1B Heather Ware 462 425 52 77 19 0 20 67 25 106 0.273 0.314 0.459 0.773 21 10 0.677
7 2B Dandy Brock 290 257 43 37 15 0 11 36 27 74 0.245 0.321 0.432 0.753 3 2 0.600
6 3B Babe Blažević 448 393 65 62 20 0 14 38 50 108 0.244 0.328 0.402 0.730 11 8 0.579
1 SS Todd Xiao 175 156 27 33 10 2 4 16 16 49 0.314 0.377 0.481 0.858 5 2 0.714
4 LF Crust Covington 477 420 52 80 18 2 12 55 48 110 0.267 0.344 0.405 0.749 18 4 0.818
9 CF Lawrence Leblanc 326 292 36 49 11 3 9 44 31 78 0.247 0.319 0.397 0.716 14 6 0.700
8 RF Gabriella Kaufman 360 306 52 54 13 0 15 50 44 80 0.268 0.361 0.458 0.819 25 8 0.758
3 DH Fox Holland 91 73 15 8 3 0 3 13 17 30 0.192 0.341 0.356 0.697 5 2 0.714
SP2 Yu Webb 155 137 19 23 6 2 8 28 12 40 0.285 0.335 0.533 0.868 3 2 0.600
SP3 Jerome Johannes 200 178 24 32 7 2 6 18 19 44 0.264 0.335 0.427 0.762 9 3 0.750
RP2 Lula Kiss 118 108 13 18 7 1 1 10 9 25 0.250 0.314 0.361 0.675 4 2 0.667
(Isosceles average) 0.266 0.340 0.447 0.787 0.729
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
2B Dandy Brock 61.1 9 9 2 4 0 0 0 0 0 5.72 1.39 1.91 3.52 9.83 8.95
SS Todd Xiao 45.1 30 0 3 3 0 0 0 0 0 6.15 1.41 1.59 3.18 8.93 9.53
SP1 Loretta de Souza 178.1 25 25 9 8 3 0 0 0 0 4.90 1.35 1.56 3.08 7.97 9.03
SP2 Yu Webb 96.2 15 15 2 8 1 0 0 0 0 6.52 1.66 1.49 3.91 9.31 10.99
SP3 Jerome Johannes 88.1 14 13 4 4 0 0 0 0 0 5.40 1.54 1.02 2.65 8.56 11.21
SP4 James Sandberg 138.2 22 22 4 11 3 1 0 0 0 5.13 1.51 1.56 4.09 10.12 9.54
SP5 Rusty Raj 73.2 11 11 4 4 1 0 0 0 0 4.76 1.48 1.22 3.79 9.90 9.53
RP1 Marcelle Harada 65.1 54 0 2 5 0 0 0 0 0 5.65 1.70 1.52 4.41 9.51 10.88
RP2 Lula Kiss 95.1 33 11 3 10 0 0 0 0 0 5.76 1.48 1.79 3.59 8.50 9.72
RP3 Mattie Palmer 61.1 43 0 7 4 0 0 0 0 0 2.05 1.04 1.32 3.67 11.01 5.72
CL E. Hu 30 30 0 4 1 0 0 0 20 5 2.10 1.33 0.60 4.20 9.60 7.80
(Isosceles average) 4.90 1.46 1.44 3.79 9.18 9.30
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲