\
<-- back to teams list
...or view games -->

Stats for the 🌊 São Miguel Warm Ocean Seagulls

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
8 C Jorge Foster 372 318 67 62 16 3 15 47 45 89 0.302 0.398 0.513 0.910 19 5 0.792
6 1B Yogi Cho 451 396 51 62 18 2 15 50 46 98 0.245 0.324 0.414 0.738 21 5 0.808
2 2B Ixia Gill 489 437 67 82 29 2 17 73 39 114 0.297 0.360 0.490 0.850 24 6 0.800
1 3B Shaun Sinclair 504 452 77 83 26 1 16 62 44 129 0.279 0.345 0.447 0.792 29 10 0.744
4 SS Ryder Gagnon 289 255 45 52 14 1 10 38 28 67 0.302 0.367 0.482 0.849 14 5 0.737
7 LF Brenda Lennox 438 394 67 68 18 2 21 51 37 103 0.277 0.342 0.492 0.835 14 6 0.700
5 CF Messiah Herrmann 461 410 50 58 12 3 13 59 38 115 0.210 0.278 0.349 0.626 12 1 0.923
3 RF Princess Yoder 475 417 62 66 23 2 21 80 44 117 0.269 0.337 0.484 0.821 22 4 0.846
9 DH Penelope Underwood 231 202 38 32 13 0 7 38 21 47 0.257 0.325 0.426 0.750 5 0 1.000
SP2 Lester Virtanen 56 48 6 3 1 0 3 6 7 17 0.146 0.250 0.354 0.604 0 1 0.000
SP5 Valerie Nayak 201 181 25 37 8 0 7 21 14 40 0.287 0.343 0.448 0.791 6 2 0.750
RP3 Kristy Delaney 162 141 26 28 10 0 1 13 18 34 0.277 0.358 0.369 0.727 6 1 0.857
(Deep average) 0.263 0.337 0.444 0.780 0.720
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
C Jorge Foster 20.1 3 3 1 2 0 0 0 0 0 5.31 1.82 1.33 3.98 9.30 12.39
SS Ryder Gagnon 26 16 0 2 1 0 0 0 0 0 4.15 1.31 1.38 5.19 8.31 6.58
SP1 Changming Clegg 182.1 25 25 15 3 0 0 0 0 0 3.21 1.17 1.18 2.86 8.74 7.65
SP2 Lester Virtanen 138.2 21 21 10 7 1 1 0 0 0 4.35 1.45 1.62 4.54 10.32 8.50
SP3 Reggie Fuller 151.1 24 24 4 11 1 0 0 0 0 5.47 1.49 1.19 4.46 10.70 8.92
SP4 Sandy Nakamura 151 23 22 9 7 1 1 0 0 0 3.99 1.31 1.31 3.64 10.49 8.17
SP5 Valerie Nayak 72.1 11 11 6 3 1 1 0 0 0 4.35 1.58 1.87 4.48 9.95 9.71
RP1 Gina Boyer 65.1 56 0 3 3 0 0 0 0 0 4.55 1.36 1.65 2.89 11.57 9.37
RP2 Elowen Tejada 68 51 0 5 3 0 0 0 0 0 5.03 1.51 1.19 2.78 6.75 10.85
RP3 Kristy Delaney 37.1 35 0 2 4 0 0 0 0 0 2.89 1.12 1.45 4.82 11.09 5.30
CL Hannah Key 29.2 31 0 1 3 0 0 0 18 5 4.85 1.25 1.21 2.73 10.01 8.49
(Deep average) 4.71 1.44 1.42 3.78 9.34 9.15
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲