\
<-- back to teams list
...or view games -->

Stats for the ⭐ Key West North Stars

Bat# Slot Name PA AB R 1B 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS SB%
5 C Kevin Svensson 287 259 40 58 15 1 8 31 24 76 0.317 0.373 0.475 0.848 13 7 0.650
1 1B Kirby Moroz 521 451 67 65 17 3 23 67 59 120 0.239 0.330 0.443 0.774 16 7 0.696
7 2B Tony Cheng 438 392 59 69 19 4 14 45 39 109 0.270 0.338 0.446 0.784 23 11 0.676
8 3B Joey Carver 95 84 15 22 4 1 4 13 9 19 0.369 0.421 0.583 1.004 2 3 0.400
2 SS Jaime Orozco 507 454 75 62 21 0 23 56 39 110 0.233 0.306 0.432 0.737 20 5 0.800
3 LF Tina Stan 495 445 76 78 23 4 17 61 41 118 0.274 0.329 0.458 0.788 15 11 0.577
9 CF Pascal O'Grady 399 353 60 54 26 5 19 62 43 96 0.295 0.371 0.558 0.929 14 4 0.778
6 RF Cabbage O'Keeffe 461 396 64 72 24 3 20 71 47 102 0.301 0.371 0.528 0.899 28 12 0.700
4 DH Bloop Emmanuel 478 428 69 66 22 3 19 72 46 121 0.257 0.326 0.456 0.782 15 11 0.577
SP2 Ana Clara Mariani 213 194 33 29 12 1 7 31 15 56 0.253 0.310 0.433 0.743 5 2 0.714
RP1 December Sultana 297 258 34 46 10 1 9 33 31 76 0.256 0.340 0.407 0.747 21 3 0.875
(Unidentified average) 0.263 0.337 0.445 0.782 0.725
(LL average) 0.264 0.338 0.446 0.784 0.726
Slot Name IP G GS W L CG SHO NH SV BS ERA WHIP HR/9 BB/9 K/9 H/9
C Kevin Svensson 76.2 12 11 3 5 0 0 0 0 0 3.87 1.16 1.29 3.17 10.45 7.28
3B Joey Carver 16.2 15 0 0 0 0 0 0 0 0 1.62 0.90 0.54 2.16 10.80 5.94
CF Pascal O'Grady 11.1 2 2 1 1 0 0 0 0 0 3.97 1.76 0.00 7.15 11.91 8.74
SP1 Logan DiMaggio 174.2 27 26 11 8 5 3 0 0 0 5.31 1.57 1.24 4.23 9.12 9.89
SP2 Ana Clara Mariani 98 13 13 6 3 3 1 0 0 0 3.31 1.08 1.29 2.57 10.10 7.16
SP3 Josiah Gondwe 158 23 23 8 12 1 1 0 0 0 4.73 1.34 1.42 3.87 10.37 8.20
SP4 Eizabeth Lozano 147 22 22 7 6 1 1 0 0 0 5.33 1.49 1.59 3.55 8.51 9.86
SP5 Xander Gevorgyan 70 13 12 7 4 0 0 0 0 0 5.01 1.69 1.16 4.76 11.06 10.41
RP1 December Sultana 27.2 19 0 0 0 0 0 0 0 0 1.63 1.08 0.33 2.93 7.81 6.83
RP2 Julie Kumari 69.1 60 0 5 4 0 0 0 0 0 4.67 1.27 0.91 2.47 8.05 8.96
RP3 Kana Mooketsi 51.2 45 0 6 5 0 0 0 0 0 4.88 1.65 1.05 5.57 9.06 9.23
CL Deanna Holloway 35.2 34 0 0 3 0 0 0 23 5 3.28 1.12 1.51 3.03 7.07 7.07
(Unidentified average) 4.72 1.43 1.42 3.77 9.25 9.08
(LL average) 4.80 1.44 1.44 3.78 9.22 9.16

<glumbaron> proposal: remove the defense stats table until we can replace it with one that is at all useful and not misleading
the free cashews: 🍲 grashew design is my pashew 🍲