🐌 Tampa Shallow Bays Snail
Batting
# | Name | Pos. | PAs | ABs | H | 2B | 3B | HR | BB | K | BA | OBP | SLG | OPS | OPS+ | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nap Maeda | C | 526 | 458 | 104 | 20 | 1 | 16 | 45 | 111 | 0.227 | 0.316 | 0.380 | 0.696 | 84 | 17 | 11 | 0.61 |
1 | Houda Carr | 1B | 570 | 486 | 137 | 21 | 0 | 12 | 73 | 138 | 0.282 | 0.379 | 0.399 | 0.778 | 107 | 16 | 18 | 0.47 |
7 | Noah Westfield | 2B | 494 | 425 | 88 | 15 | 1 | 12 | 48 | 122 | 0.207 | 0.304 | 0.332 | 0.635 | 69 | 20 | 9 | 0.69 |
5 | June Mantle | 3B | 519 | 462 | 103 | 14 | 0 | 15 | 47 | 168 | 0.223 | 0.299 | 0.351 | 0.649 | 72 | 33 | 7 | 0.82 |
9 | Agnes Hobbs | SS | 466 | 407 | 119 | 33 | 1 | 16 | 45 | 118 | 0.292 | 0.369 | 0.496 | 0.865 | 127 | 13 | 11 | 0.54 |
8 | Asuka Darroux | LF | 478 | 399 | 105 | 19 | 1 | 14 | 64 | 127 | 0.263 | 0.374 | 0.421 | 0.796 | 111 | 32 | 13 | 0.71 |
3 | Alicia Kamiński | CF | 541 | 469 | 105 | 29 | 5 | 12 | 54 | 136 | 0.224 | 0.303 | 0.384 | 0.687 | 81 | 23 | 7 | 0.77 |
2 | Ben Liriano | RF | 555 | 473 | 120 | 23 | 3 | 22 | 67 | 121 | 0.254 | 0.351 | 0.455 | 0.806 | 112 | 30 | 6 | 0.83 |
6 | Nora Lincolnshire | DH | 505 | 427 | 109 | 18 | 1 | 21 | 65 | 113 | 0.255 | 0.358 | 0.450 | 0.808 | 113 | 16 | 8 | 0.67 |
Pitching
Name | Pos. | G | GS | IP | W | L | H | HR | K | BB | ERA | ERA- | FIP | FIP- | WHIP | H/9 | HR/9 | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September Badilla | SP1 | 24 | 24 | 158.0 | 7 | 13 | 149 | 24 | 173 | 84 | 5.13 | 114 | 4.90 | 109 | 1.47 | 8.49 | 1.37 | 9.85 | 4.78 |
Quirky Van | SP2 | 24 | 24 | 180.2 | 10 | 9 | 158 | 19 | 191 | 74 | 3.44 | 76 | 3.78 | 84 | 1.28 | 7.87 | 0.95 | 9.51 | 3.69 |
Rachel Schofield | SP3 | 24 | 24 | 163.2 | 6 | 11 | 153 | 28 | 137 | 84 | 5.00 | 111 | 5.54 | 123 | 1.45 | 8.41 | 1.54 | 7.53 | 4.62 |
Chad Godfrey | SP4 | 24 | 24 | 155.1 | 7 | 14 | 170 | 35 | 122 | 60 | 6.26 | 139 | 5.77 | 128 | 1.48 | 9.85 | 2.03 | 7.07 | 3.48 |
Barbara Biswas | SP5 | 24 | 24 | 172.1 | 9 | 8 | 167 | 34 | 198 | 81 | 4.33 | 96 | 4.95 | 110 | 1.44 | 8.72 | 1.78 | 10.34 | 4.23 |
Abigail Blackburn | RP1 | 39 | 0 | 82.0 | 5 | 3 | 79 | 16 | 96 | 34 | 5.16 | 115 | 4.85 | 108 | 1.38 | 8.67 | 1.76 | 10.54 | 3.73 |
Changming Frank | RP2 | 28 | 0 | 57.0 | 2 | 4 | 51 | 13 | 70 | 25 | 5.53 | 123 | 5.26 | 117 | 1.33 | 8.05 | 2.05 | 11.05 | 3.95 |
Henry Mikhaylova | RP3 | 33 | 0 | 58.2 | 3 | 4 | 61 | 4 | 53 | 29 | 5.22 | 116 | 3.94 | 88 | 1.53 | 9.36 | 0.61 | 8.13 | 4.45 |
Mars Newman | CL | 28 | 0 | 26.2 | 2 | 3 | 24 | 2 | 21 | 12 | 4.05 | 90 | 3.98 | 89 | 1.35 | 8.10 | 0.67 | 7.09 | 4.05 |
Color Scale (percentiles)
worst
10%
35%
50%
65%
90%
best